(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.




| Technical Data | |
| Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
| Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
| Permitted temperature | -40℃~120℃ |
| Flammability class | UL94 HB |

| Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
| 40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
| Flap Open-Close System | Part Number | ![]() Interior width C | ![]() Bending radius R | ![]() Number of Links | ![]() Connector Comb-Tooth Plate | ![]() Number of Connector Comb-Tooth Plates | ![]() Separator | ![]() Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
| Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
| 50 | 70 | 50 | 70 | ||||||||||||||
| 60 | 80 | 60 | 80 | ||||||||||||||
| 70 | 90 | 70 | 90 | ||||||||||||||
| 75 | 95 | 75 | 95 | ||||||||||||||
| 80 | 100 | 80 | 100 | ||||||||||||||
| 90 | 110 | 90 | 110 | ||||||||||||||
| 100 | 120 | 100 | 120 | ||||||||||||||
Products can be purchased with additional connector comb-tooth plates and separators. For the specific number of connector comb-tooth plates and separators, refer toMISUMI website.| Noise | 40% noise reduction compared to MISUMI general-purpose model |
| Particle generation amount | Compliant with US Fed. Std CLASS 100 |




CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 451.80 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 17(Length 476mm) | - | - | 12 | 2 | |
MYR 474.90 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 17(Length 476mm) | - | - | 17 | 2 | |
MYR 420.97 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 17(Length 476mm) | - | - | Not provided | 4 | |
MYR 448.70 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 17(Length 476mm) | - | - | 6 | 4 | |
MYR 476.43 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 17(Length 476mm) | - | - | 12 | 4 | |
MYR 499.53 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 17(Length 476mm) | - | - | 17 | 4 | |
MYR 386.79 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | 50 | 60 | Not provided | Not provided | |
MYR 414.52 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | 6 | Not provided | |
MYR 442.25 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | 12 | Not provided | |
MYR 469.98 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | 18 | Not provided | |
MYR 411.42 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | Not Provided | 2 | |
MYR 439.15 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | 6 | 2 | |
MYR 466.88 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | 12 | 2 | |
MYR 494.60 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | 18 | 2 | |
MYR 436.05 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | Not provided | 4 | |
MYR 463.78 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | 6 | 4 | |
MYR 491.51 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | 12 | 4 | |
MYR 519.23 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 18(Length 504mm) | - | - | 18 | 4 | |
MYR 401.87 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | 50 | 60 | Not provided | Not provided | |
MYR 434.22 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | 7 | Not provided | |
MYR 461.95 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | 13 | Not provided | |
MYR 489.68 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | 19 | Not provided | |
MYR 426.50 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | Not Provided | 2 | |
MYR 458.85 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | 7 | 2 | |
MYR 486.58 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | 13 | 2 | |
MYR 514.31 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | 19 | 2 | |
MYR 451.13 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | Not provided | 4 | |
MYR 483.48 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | 7 | 4 | |
MYR 511.21 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | 13 | 4 | |
MYR 538.93 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 19(Length 532mm) | - | - | 19 | 4 | |
MYR 416.95 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | 50 | 60 | Not provided | Not provided | |
MYR 449.30 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | 7 | Not provided | |
MYR 481.65 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | 14 | Not provided | |
MYR 509.38 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | 20 | Not provided | |
MYR 441.58 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | Not Provided | 2 | |
MYR 473.93 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | 7 | 2 | |
MYR 506.28 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | 14 | 2 | |
MYR 534.01 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | 20 | 2 | |
MYR 466.21 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | Not provided | 4 | |
MYR 498.56 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | 7 | 4 | |
MYR 530.91 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | 14 | 4 | |
MYR 558.64 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 20(Length 560mm) | - | - | 20 | 4 | |
MYR 432.03 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | 50 | 60 | Not provided | Not provided | |
MYR 464.38 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 7 | Not provided | |
MYR 496.73 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 14 | Not provided | |
MYR 509.67 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 21 | Not provided | |
MYR 456.66 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | Not Provided | 2 | |
MYR 489.01 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 7 | 2 | |
MYR 521.36 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 14 | 2 | |
MYR 534.30 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 21 | 2 | |
MYR 481.29 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | Not provided | 4 | |
MYR 513.64 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 7 | 4 | |
MYR 545.99 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 14 | 4 | |
MYR 558.93 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 21 | 4 | |
MYR 447.11 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | 50 | 60 | Not provided | Not provided | |
MYR 484.08 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 8 | Not provided | |
MYR 516.43 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 15 | Not provided | |
MYR 528.45 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 22 | Not provided | |
MYR 471.74 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | Not Provided | 2 | |
MYR 508.71 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 8 | 2 | |
MYR 541.06 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 15 | 2 | |
MYR 553.08 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 22 | 2 | |
MYR 496.37 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | Not provided | 4 | |
MYR 533.34 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 8 | 4 | |
MYR 565.69 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 15 | 4 | |
MYR 577.70 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 22 | 4 | |
MYR 462.19 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | 50 | 60 | Not provided | Not provided | |
MYR 499.16 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | Not provided | |
MYR 536.13 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | Not provided | |
MYR 547.22 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | Not provided | |
MYR 486.82 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | Not Provided | 2 | |
MYR 523.79 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | 2 | |
MYR 560.76 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | 2 | |
MYR 571.85 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | 2 | |
MYR 511.45 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | Not provided | 4 | |
MYR 548.42 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | 4 | |
MYR 585.39 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | 4 | |
MYR 596.48 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | 4 | |
MYR 477.27 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | 50 | 60 | Not provided | Not provided | |
MYR 514.24 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | Not provided | |
MYR 551.21 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | Not provided | |
MYR 566.00 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | Not provided | |
MYR 501.90 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | Not Provided | 2 | |
MYR 538.87 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | 2 | |
MYR 575.84 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | 2 | |
MYR 590.63 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | 2 | |
MYR 526.53 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | Not provided | 4 | |
MYR 563.50 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | 4 | |
MYR 600.47 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | 4 | |
MYR 615.26 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 60 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | 4 |
Loading...
| Inner Height A(mm) | 40 | Features | Low Particle Generation / Low Noise / Low Friction |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy