(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.




| Technical Data | |
| Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
| Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
| Permitted temperature | -40℃~120℃ |
| Flammability class | UL94 HB |

| Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
| 40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
| Flap Open-Close System | Part Number | ![]() Interior width C | ![]() Bending radius R | ![]() Number of Links | ![]() Connector Comb-Tooth Plate | ![]() Number of Connector Comb-Tooth Plates | ![]() Separator | ![]() Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
| Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
| 50 | 70 | 50 | 70 | ||||||||||||||
| 60 | 80 | 60 | 80 | ||||||||||||||
| 70 | 90 | 70 | 90 | ||||||||||||||
| 75 | 95 | 75 | 95 | ||||||||||||||
| 80 | 100 | 80 | 100 | ||||||||||||||
| 90 | 110 | 90 | 110 | ||||||||||||||
| 100 | 120 | 100 | 120 | ||||||||||||||
Products can be purchased with additional connector comb-tooth plates and separators. For the specific number of connector comb-tooth plates and separators, refer toMISUMI website.| Noise | 40% noise reduction compared to MISUMI general-purpose model |
| Particle generation amount | Compliant with US Fed. Std CLASS 100 |




CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 552.67 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | 50 | 60 | Not provided | Not provided | |
MYR 598.89 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | 10 | Not provided | |
MYR 645.10 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | 20 | Not provided | |
MYR 659.89 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | 29 | Not provided | |
MYR 577.30 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | Not Provided | 2 | |
MYR 623.51 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | 10 | 2 | |
MYR 669.73 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | 20 | 2 | |
MYR 684.52 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | 29 | 2 | |
MYR 601.93 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | Not provided | 4 | |
MYR 648.14 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | 10 | 4 | |
MYR 694.36 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | 20 | 4 | |
MYR 709.14 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 29(Length 812mm) | - | - | 29 | 4 | |
MYR 567.75 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | 50 | 60 | Not provided | Not provided | |
MYR 613.97 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | 10 | Not provided | |
MYR 660.18 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | 20 | Not provided | |
MYR 678.66 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | 30 | Not provided | |
MYR 592.38 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | Not Provided | 2 | |
MYR 638.59 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | 10 | 2 | |
MYR 684.81 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | 20 | 2 | |
MYR 703.29 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | 30 | 2 | |
MYR 617.01 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | Not provided | 4 | |
MYR 663.22 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | 10 | 4 | |
MYR 709.44 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | 20 | 4 | |
MYR 727.92 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 30(Length 840mm) | - | - | 30 | 4 | |
MYR 582.83 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | 50 | 60 | Not provided | Not provided | |
MYR 633.67 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | 11 | Not provided | |
MYR 660.47 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | 21 | Not provided | |
MYR 697.44 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | 31 | Not provided | |
MYR 607.46 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | Not Provided | 2 | |
MYR 658.30 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | 11 | 2 | |
MYR 685.10 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | 21 | 2 | |
MYR 722.07 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | 31 | 2 | |
MYR 632.09 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | Not provided | 4 | |
MYR 682.92 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | 11 | 4 | |
MYR 709.73 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | 21 | 4 | |
MYR 746.70 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 31(Length 868mm) | - | - | 31 | 4 | |
MYR 597.91 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | 50 | 60 | Not provided | Not provided | |
MYR 648.75 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | 11 | Not provided | |
MYR 679.25 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | 22 | Not provided | |
MYR 716.22 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | 32 | Not provided | |
MYR 622.54 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | Not Provided | 2 | |
MYR 673.38 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | 11 | 2 | |
MYR 703.88 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | 22 | 2 | |
MYR 740.85 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | 32 | 2 | |
MYR 647.17 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | Not provided | 4 | |
MYR 698.00 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | 11 | 4 | |
MYR 728.50 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | 22 | 4 | |
MYR 765.47 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 32(Length 896mm) | - | - | 32 | 4 | |
MYR 612.99 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | 50 | 60 | Not provided | Not provided | |
MYR 663.83 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | 11 | Not provided | |
MYR 694.33 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | 22 | Not provided | |
MYR 734.99 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | 33 | Not provided | |
MYR 637.62 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | Not Provided | 2 | |
MYR 688.46 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | 11 | 2 | |
MYR 718.96 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | 22 | 2 | |
MYR 759.62 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | 33 | 2 | |
MYR 662.25 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | Not provided | 4 | |
MYR 713.08 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | 11 | 4 | |
MYR 743.58 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | 22 | 4 | |
MYR 784.25 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 33(Length 924mm) | - | - | 33 | 4 | |
MYR 628.07 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | 50 | 60 | Not provided | Not provided | |
MYR 683.53 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | 12 | Not provided | |
MYR 713.10 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | 23 | Not provided | |
MYR 753.77 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | 34 | Not provided | |
MYR 652.70 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | Not Provided | 2 | |
MYR 708.16 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | 12 | 2 | |
MYR 737.73 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | 23 | 2 | |
MYR 778.40 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | 34 | 2 | |
MYR 677.33 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | Not provided | 4 | |
MYR 732.78 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | 12 | 4 | |
MYR 762.36 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | 23 | 4 | |
MYR 803.03 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 34(Length 952mm) | - | - | 34 | 4 | |
MYR 643.15 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | 50 | 60 | Not provided | Not provided | |
MYR 698.61 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | 12 | Not provided | |
MYR 731.88 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | 24 | Not provided | |
MYR 772.55 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | 35 | Not provided | |
MYR 667.78 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | Not Provided | 2 | |
MYR 723.24 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | 12 | 2 | |
MYR 756.51 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | 24 | 2 | |
MYR 797.18 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | 35 | 2 | |
MYR 692.41 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | Not provided | 4 | |
MYR 747.86 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | 12 | 4 | |
MYR 781.14 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | 24 | 4 | |
MYR 821.81 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 35(Length 980mm) | - | - | 35 | 4 | |
MYR 658.23 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 36(Length 1008mm) | 50 | 60 | Not provided | Not provided | |
MYR 713.69 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 36(Length 1008mm) | - | - | 12 | Not provided | |
MYR 746.96 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 36(Length 1008mm) | - | - | 24 | Not provided | |
MYR 791.33 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 36(Length 1008mm) | - | - | 36 | Not provided | |
MYR 682.86 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 36(Length 1008mm) | - | - | Not Provided | 2 | |
MYR 738.32 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 36(Length 1008mm) | - | - | 12 | 2 |
Loading...
| Inner Height A(mm) | 40 | Features | Low Particle Generation / Low Noise / Low Friction |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy