(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.




| Technical Data | |
| Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
| Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
| Permitted temperature | -40℃~120℃ |
| Flammability class | UL94 HB |

| Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
| 40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
| Flap Open-Close System | Part Number | ![]() Interior width C | ![]() Bending radius R | ![]() Number of Links | ![]() Connector Comb-Tooth Plate | ![]() Number of Connector Comb-Tooth Plates | ![]() Separator | ![]() Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
| Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
| 50 | 70 | 50 | 70 | ||||||||||||||
| 60 | 80 | 60 | 80 | ||||||||||||||
| 70 | 90 | 70 | 90 | ||||||||||||||
| 75 | 95 | 75 | 95 | ||||||||||||||
| 80 | 100 | 80 | 100 | ||||||||||||||
| 90 | 110 | 90 | 110 | ||||||||||||||
| 100 | 120 | 100 | 120 | ||||||||||||||
Products can be purchased with additional connector comb-tooth plates and separators. For the specific number of connector comb-tooth plates and separators, refer toMISUMI website.| Noise | 40% noise reduction compared to MISUMI general-purpose model |
| Particle generation amount | Compliant with US Fed. Std CLASS 100 |




CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Width C (mm) | Bending Radius R (mm) | Link Pitch P (mm) | Cable Insertion Surface | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 521.36 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 14 | 2 | |
MYR 534.30 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 21 | 2 | |
MYR 481.29 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 21(Length 588mm) | - | - | Not provided | 4 | |
MYR 513.64 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 7 | 4 | |
MYR 545.99 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 14 | 4 | |
MYR 558.93 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 21(Length 588mm) | - | - | 21 | 4 | |
MYR 447.11 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | 50 | 60 | Not provided | Not provided | |
MYR 484.08 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 8 | Not provided | |
MYR 516.43 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 15 | Not provided | |
MYR 528.45 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 22 | Not provided | |
MYR 471.74 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | Not Provided | 2 | |
MYR 508.71 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 8 | 2 | |
MYR 541.06 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 15 | 2 | |
MYR 553.08 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 22 | 2 | |
MYR 496.37 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | Not provided | 4 | |
MYR 533.34 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 8 | 4 | |
MYR 565.69 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 15 | 4 | |
MYR 577.70 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 22(Length 616mm) | - | - | 22 | 4 | |
MYR 462.19 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | 50 | 60 | Not provided | Not provided | |
MYR 499.16 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | Not provided | |
MYR 536.13 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | Not provided | |
MYR 547.22 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | Not provided | |
MYR 486.82 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | Not Provided | 2 | |
MYR 523.79 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | 2 | |
MYR 560.76 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | 2 | |
MYR 571.85 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | 2 | |
MYR 511.45 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | Not provided | 4 | |
MYR 548.42 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 8 | 4 | |
MYR 585.39 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 16 | 4 | |
MYR 596.48 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 23(Length 644mm) | - | - | 23 | 4 | |
MYR 477.27 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | 50 | 60 | Not provided | Not provided | |
MYR 514.24 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | Not provided | |
MYR 551.21 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | Not provided | |
MYR 566.00 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | Not provided | |
MYR 501.90 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | Not Provided | 2 | |
MYR 538.87 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | 2 | |
MYR 575.84 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | 2 | |
MYR 590.63 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | 2 | |
MYR 526.53 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | Not provided | 4 | |
MYR 563.50 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 8 | 4 | |
MYR 600.47 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 16 | 4 | |
MYR 615.26 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 24(Length 672mm) | - | - | 24 | 4 | |
MYR 492.35 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | 50 | 60 | Not provided | Not provided | |
MYR 533.94 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 9 | Not provided | |
MYR 570.91 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 17 | Not provided | |
MYR 584.78 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 25 | Not provided | |
MYR 516.98 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | Not Provided | 2 | |
MYR 558.57 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 9 | 2 | |
MYR 595.54 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 17 | 2 | |
MYR 609.41 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 25 | 2 | |
MYR 541.61 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | Not provided | 4 | |
MYR 583.20 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 9 | 4 | |
MYR 620.17 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 17 | 4 | |
MYR 634.04 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 25(Length 700mm) | - | - | 25 | 4 | |
MYR 507.43 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | 50 | 60 | Not provided | Not provided | |
MYR 549.02 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 9 | Not provided | |
MYR 590.62 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 18 | Not provided | |
MYR 603.56 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 26 | Not provided | |
MYR 532.06 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | Not Provided | 2 | |
MYR 573.65 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 9 | 2 | |
MYR 615.24 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 18 | 2 | |
MYR 628.18 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 26 | 2 | |
MYR 556.69 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | Not provided | 4 | |
MYR 598.28 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 9 | 4 | |
MYR 639.87 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 18 | 4 | |
MYR 652.81 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 26(Length 728mm) | - | - | 26 | 4 | |
MYR 522.51 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | 50 | 60 | Not provided | Not provided | |
MYR 564.10 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 9 | Not provided | |
MYR 605.70 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 18 | Not provided | |
MYR 622.33 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 27 | Not provided | |
MYR 547.14 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | Not Provided | 2 | |
MYR 588.73 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 9 | 2 | |
MYR 630.32 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 18 | 2 | |
MYR 646.96 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 27 | 2 | |
MYR 571.77 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | Not provided | 4 | |
MYR 613.36 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 9 | 4 | |
MYR 654.95 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 18 | 4 | |
MYR 671.59 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 27(Length 756mm) | - | - | 27 | 4 | |
MYR 537.59 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | 50 | 60 | Not provided | Not provided | |
MYR 583.81 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | 10 | Not provided | |
MYR 625.40 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | 19 | Not provided | |
MYR 641.11 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | 28 | Not provided | |
MYR 562.22 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | Not Provided | 2 | |
MYR 608.43 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | 10 | 2 | |
MYR 650.03 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | 19 | 2 | |
MYR 665.74 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | 28 | 2 | |
MYR 586.85 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | Not provided | 4 | |
MYR 633.06 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | 10 | 4 | |
MYR 674.65 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | 19 | 4 | |
MYR 690.37 | 1 Piece(s) | Available | 8 Day(s) or more | 40 | 75 | 28 | Both Surfaces | 28(Length 784mm) | - | - | 28 | 4 |
Loading...
| Inner Height A(mm) | 40 | Features | Low Particle Generation / Low Noise / Low Friction |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy