(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Angular Contact Ball Bearings Single Row
Angular contact ball bearings single row are commonly used in applications that require high-speed and high-precision axial and radial loads. These bearings are available in various sizes to choose from.
[Feature]
● Bearing Size Standards: Metric System
● Inner Diameter Minimum / Maximum (mm.) : 10 and 100
● Outer Diameter Minimum / Maximum (mm.) : 26 and 180
● Width Minimum / Maximum (mm.) : 8 and 34
● Precision (JIS) : Class 5
● Bearing Type : Open (No cover)
● Load Direction : Radial / Thrust Load or Axial Load
[Application]
It is used to support and guide rotating machine's components, such as shafts, wheels, pulleys ,etc
Part Number
Configured Part Number is shown.

(Installation Diagram)
| Order Example | Part Number | |
| E-B7000 |
| Part Number | d | D | B | Basic Load Rating | Allowable Rotational Speed rpm (Reference) | r (min) | r1 (min) | Pressure Cone Apex a | Mounting Dimensions | Mass | ||||
| (g) | ||||||||||||||
| Cr (Dynamic) kN | Cor (Static) kN | Grease | Oil Lubrication | Ds(min.) | dh(max.) | R(max.) | (Reference) | |||||||
| E−B7000 | 10 | 26 | 8 | 5 | 2.35 | 34000 | 42000 | 0.3 | 0.15 | 9.2 | 12.5 | 23.5 | 0.3 | 21 |
| E−B7200 | 30 | 9 | 4.65 | 2.2 | 29000 | 37000 | 0.6 | 0.3 | 10.3 | 15 | 25 | 0.6 | 31 | |
| E−B7001 | 12 | 28 | 8 | 5.4 | 2.75 | 19000 | 0.3 | 0.15 | 9.8 | 14.5 | 25.5 | 0.3 | 24 | |
| E−B7201 | 32 | 10 | 7.45 | 3.65 | 27000 | 34000 | 0.6 | 0.3 | 11.4 | 17 | 27 | 0.6 | 38 | |
| E−B7002 | 15 | 9 | 6.1 | 3.45 | 26000 | 32000 | 0.3 | 0.15 | 11.3 | 17.5 | 29.5 | 0.3 | 35 | |
| E−B7202 | 35 | 11 | 8.1 | 4.25 | 24000 | 29000 | 0.6 | 0.3 | 12.7 | 20 | 30 | 0.6 | 48 | |
| E−B7003 | 17 | 10 | 6.75 | 4.15 | 23000 | 28000 | 0.3 | 0.15 | 12.5 | 19.5 | 32.5 | 0.3 | 45 | |
| E−B7203 | 40 | 12 | 10.2 | 5.5 | 21000 | 26000 | 0.6 | 0.3 | 14.2 | 22 | 35 | 0.6 | 70 | |
| E−B7004 | 20 | 42 | 12 | 10.3 | 6.1 | 19000 | 24000 | 14.9 | 25 | 37 | 79 | |||
| E−B7204 | 47 | 14 | 14.5 | 8.4 | 17000 | 22000 | 1 | 0.6 | 16.7 | 26 | 41 | 1 | 112 | |
| E−B7005 | 25 | 12 | 11.3 | 7.4 | 21000 | 0.6 | 0.3 | 16.4 | 30 | 42 | 0.6 | 91 | ||
| E−B7205 | 52 | 15 | 15.3 | 9.5 | 15000 | 19000 | 1 | 0.6 | 18.6 | 31 | 46 | 1 | 135 | |
| E−B7006 | 30 | 55 | 13 | 14.5 | 10.1 | 14000 | 18000 | 18.8 | 36 | 49 | 133 | |||
| E−B7206 | 62 | 16 | 21.3 | 13.7 | 13000 | 16000 | 21.3 | 36 | 56 | 208 | ||||
| E−B7007 | 35 | 14 | 17.5 | 12.6 | 12000 | 15000 | (1) | (0.6) | (21) | (41) | (56) | (1) | 170 | |
| E−B7207 | 72 | 17 | 28.1 | 18.6 | 11000 | 14000 | 1.1 | 0.6 | 23.9 | 42 | 65 | 1 | 295 | |
| E−B7008 | 40 | 68 | 15 | 18.7 | 14.6 | (1) | (0.6) | (23.1) | (46) | (62) | (1) | 210 | ||
| E−B7208 | 80 | 18 | 33.6 | 23.3 | 10000 | 12000 | 1.1 | 0.6 | 26.3 | 47 | 73 | 1 | 382 | |
| E−B7009 | 45 | 75 | 16 | 22.2 | 17.7 | (1) | (0.6) | (25.3) | (51) | (69) | (1) | 260 | ||
| E−B7209 | 85 | 19 | 37.7 | 26.6 | 9400 | 1.1 | 0.6 | 28.3 | 52 | 78 | 1 | 430 | ||
| E−B7010 | 50 | 80 | 16 | 23.6 | 20.1 | 9200 | 11000 | (1) | (0.6) | (26.8) | (56) | (74) | (1) | 290 |
| E−B7210 | 90 | 20 | 39.4 | 41.3 | 8500 | 1.1 | 0.6 | 30.2 | 57 | 83 | 1 | 485 | ||
| E−B7211 | 55 | 100 | 21 | 48.7 | 37.1 | 7600 | 9500 | (1.5) | (1) | (32.9) | (64) | (74) | (1.5) | 635 |
| E−B7011 | 90 | 18 | 31.1 | 26.3 | 8300 | 10000 | (1.1) | (0.6) | (29.9) | (62) | (91) | (1) | 420 | |
| E−B7212 | 60 | 110 | 22 | 58.9 | 45.7 | 6900 | 8600 | (1.5) | (1) | (35.5) | (69) | (101) | (1.5) | 820 |
| E−B7012 | 95 | 18 | 31.9 | 28.1 | 7700 | 9700 | (1.1) | (0.6) | (31.4) | (67) | (88) | (1) | 450 | |
| E−B7013 | 65 | 100 | 33.7 | 31.4 | 7200 | 9000 | (32.8) | (72) | (93) | (1) | 470 | |||
| E−B7213 | 120 | 23 | 67.3 | 54.2 | 6400 | 8000 | (1.5) | (1) | (38.2) | (74) | (111) | (1.5) | 1020 | |
| E−B7014 | 70 | 110 | 20 | 42.7 | 39.4 | 6600 | 8300 | (1.1) | (0.6) | (36.0) | (77) | (103) | (1) | 660 |
| E−B7214 | 125 | 24 | 69.8 | 55.6 | 6100 | 7600 | (1.5) | (1) | (40.1) | (79) | (116) | (1.5) | 1120 | |
| E−B7015 | 75 | 115 | 20 | 43.6 | 41.7 | 6300 | 7800 | (1.1) | (0.6) | (37.4) | (82) | (108) | (1) | 690 |
| E−B7215 | 130 | 25 | 79.2 | 65.2 | 5800 | 7200 | (1.5) | (1) | (42.1) | (84) | (121) | (1.5) | 1230 | |
| E−B7016 | 80 | 125 | 22 | 53.4 | 50.6 | (1.1) | (0.6) | (40.6) | (87) | (118) | (1) | 930 | ||
| E−B7216 | 140 | 26 | 85.3 | 71.5 | 5400 | 6700 | (2) | (1) | (44.8) | (90) | (130) | (2) | 1500 | |
| E−B7017 | 85 | 130 | 22 | 54.6 | 53.7 | 5500 | 6800 | (1.1) | (0.6) | (42.0) | (92) | (123) | (1) | 970 |
| E−B7217 | 150 | 28 | 98.6 | 83.6 | 5000 | 6300 | (2) | (1) | (47.9) | (95) | (140) | (2) | 1870 | |
| E−B7018 | 90 | 140 | 24 | 65.2 | 63.3 | 5100 | 6400 | (1.5) | (45.2) | (99) | (131) | (1.5) | 1260 | |
| E−B7218 | 160 | 30 | 113 | 96.7 | 4700 | 5900 | (2) | (51.1) | (100) | (150) | (2) | 2300 | ||
| E−B7019 | 95 | 145 | 24 | 66.6 | 67.1 | 4800 | 6000 | (1.5) | (46.6) | (104) | (136) | (1.5) | 1320 | |
| E−B7219 | 170 | 32 | 122 | 103 | 4400 | 5500 | (2.1) | (1.1) | (54.2) | (107) | (158) | (2) | 2780 | |
| E−B7020 | 100 | 150 | 24 | 68.4 | 70.6 | 4700 | 5900 | (1.5) | (1) | (48.1) | (109) | (141) | (1.5) | 1370 |
| E−B7220 | 180 | 34 | 137 | 117 | 4100 | 5200 | (2.1) | (1.1) | (57.4) | (112) | (168) | (2) | 3320 | |
Inner and Outer Dimension Tolerance (JIS B 1514 Class 4)
| d (mm) | Inner Diameter Tolerance (mm) | |
| Over | or Less | |
| 0.6 | 2.5 | 0 |
| -0.004 | ||
| 2.5 | 10 | 0 |
| -0.004 | ||
| 10 | 18 | 0 |
| -0.004 | ||
| 18 | 30 | 0 |
| -0.005 | ||
| 30 | 50 | 0 |
| -0.006 | ||
| 50 | 80 | 0 |
| -0.007 | ||
| D (mm) | Outer Diameter Tolerance (mm) | |
| Over | or Less | |
| 2.5 | 6 | 0 |
| -0.004 | ||
| 6 | 18 | 0 |
| -0.004 | ||
| 18 | 30 | 0 |
| -0.005 | ||
| 30 | 50 | 0 |
| -0.006 | ||
| 50 | 80 | 0 |
| -0.007 | ||
| 80 | 120 | 0 |
| -0.008 | ||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Basic Load Rating Cr (Dynamic) (N) | Allowable Rotational Speed (rpm) | Basic Load Rating Cor (Static) (N) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 24.85 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 26 | 8 | 5000 | 34000 | 2350 | 21 | |
MYR 24.85 | 1 Piece(s) | Available | 5 Day(s) or more | 12 | 28 | 8 | 5400 | 19000 | 2750 | 24 | |
MYR 26.04 | 1 Piece(s) | Available | 1 Day(s) or more | 15 | 32 | 9 | 6100 | 26000 | 3450 | 35 | |
MYR 28.39 | 1 Piece(s) | Available | 6 Day(s) or more | 17 | 35 | 10 | 6750 | 23000 | 4150 | 45 | |
MYR 30.76 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 42 | 12 | 10300 | 19000 | 6100 | 79 | |
MYR 40.88 | 1 Piece(s) | Available | 1 Day(s) or more | 25 | 47 | 12 | 11300 | 17000 | 7400 | 91 | |
MYR 47.16 | 1 Piece(s) | Available | 5 Day(s) or more | 30 | 55 | 13 | 14500 | 14000 | 10100 | 133 | |
MYR 56.61 | 1 Piece(s) | Available | 1 Day(s) or more | 35 | 62 | 14 | 17500 | 12000 | 12600 | 170 | |
MYR 69.18 | 1 Piece(s) | Available | 5 Day(s) or more | 40 | 68 | 15 | 18700 | 11000 | 14600 | 210 | |
MYR 84.90 | 1 Piece(s) | Available | 10 Day(s) or more | 45 | 75 | 16 | 22200 | 100000 | 17700 | 260 | |
MYR 103.77 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 80 | 16 | 23600 | 9200 | 20100 | 290 | |
MYR 104.71 | 1 Piece(s) | Available | 36 Day(s) or more | 55 | 90 | 18 | 31100 | 8300 | 26300 | 420 | |
MYR 110.38 | 1 Piece(s) | Available | 36 Day(s) or more | 60 | 95 | 18 | 31900 | 7700 | 28100 | 450 | |
MYR 121.70 | 1 Piece(s) | Available | 36 Day(s) or more | 65 | 100 | 18 | 33700 | 7200 | 31400 | 470 | |
MYR 147.17 | 1 Piece(s) | Available | 36 Day(s) or more | 70 | 110 | 20 | 42700 | 6600 | 39400 | 660 | |
MYR 158.49 | 1 Piece(s) | Available | 36 Day(s) or more | 75 | 115 | 20 | 43600 | 6300 | 41700 | 690 | |
MYR 181.13 | 1 Piece(s) | Available | 36 Day(s) or more | 80 | 125 | 22 | 53400 | 5800 | 50600 | 930 | |
MYR 200.94 | 1 Piece(s) | Available | 36 Day(s) or more | 85 | 130 | 22 | 54600 | 5500 | 53700 | 970 | |
MYR 220.76 | 1 Piece(s) | Available | 36 Day(s) or more | 90 | 140 | 24 | 65200 | 5100 | 63300 | 1260 | |
MYR 260.38 | 1 Piece(s) | Available | 36 Day(s) or more | 95 | 145 | 24 | 66600 | 4800 | 67100 | 1320 | |
MYR 316.99 | 1 Piece(s) | Available | 1 Day(s) or more | 100 | 150 | 24 | 68400 | 4700 | 70600 | 1370 | |
MYR 24.85 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 30 | 9 | 4650 | 29000 | 2200 | 31 | |
MYR 27.02 | 1 Piece(s) | Available | 1 Day(s) or more | 12 | 32 | 10 | 7450 | 27000 | 3650 | 38 | |
MYR 27.46 | 1 Piece(s) | Available | 1 Day(s) or more | 15 | 35 | 11 | 8100 | 24000 | 4250 | 48 | |
MYR 28.39 | 1 Piece(s) | Available | 1 Day(s) or more | 17 | 40 | 12 | 10200 | 21000 | 5500 | 70 | |
MYR 31.24 | 1 Piece(s) | Available | 5 Day(s) or more | 20 | 47 | 14 | 14500 | 17000 | 8400 | 112 | |
MYR 35.50 | 1 Piece(s) | Available | 1 Day(s) or more | 25 | 52 | 15 | 15300 | 15000 | 9500 | 135 | |
MYR 40.23 | 1 Piece(s) | Available | 1 Day(s) or more | 30 | 62 | 16 | 21300 | 13000 | 13700 | 208 | |
MYR 49.70 | 1 Piece(s) | Available | 6 Day(s) or more | 35 | 72 | 17 | 28100 | 11000 | 18600 | 295 | |
MYR 59.88 | 1 Piece(s) | Available | 1 Day(s) or more | 40 | 80 | 18 | 33600 | 10000 | 23300 | 382 | |
MYR 70.30 | 1 Piece(s) | Available | 6 Day(s) or more | 45 | 85 | 19 | 37700 | 9400 | 26600 | 430 | |
MYR 80.48 | 1 Piece(s) | Available | 6 Day(s) or more | 50 | 90 | 20 | 39400 | 8500 | 41300 | 485 | |
MYR 101.89 | 1 Piece(s) | Available | 36 Day(s) or more | 55 | 100 | 21 | 48700 | 7600 | 37100 | 635 | |
MYR 115.79 | 1 Piece(s) | Available | 1 Day(s) or more | 60 | 110 | 22 | 58900 | 6900 | 45700 | 820 | |
MYR 127.36 | 1 Piece(s) | Available | 36 Day(s) or more | 65 | 120 | 23 | 67300 | 6400 | 54200 | 1020 | |
MYR 147.17 | 1 Piece(s) | Available | 36 Day(s) or more | 70 | 125 | 24 | 69800 | 6100 | 55600 | 1120 | |
MYR 169.82 | 1 Piece(s) | Available | 36 Day(s) or more | 75 | 130 | 25 | 79200 | 5800 | 65200 | 1230 | |
MYR 192.45 | 1 Piece(s) | Available | 1 Day(s) or more | 80 | 140 | 26 | 85300 | 5400 | 71500 | 1500 | |
MYR 237.74 | 1 Piece(s) | Available | 36 Day(s) or more | 85 | 150 | 28 | 98600 | 5000 | 83600 | 1870 | |
MYR 277.37 | 1 Piece(s) | Available | 1 Day(s) or more | 90 | 160 | 30 | 113000 | 4700 | 96700 | 2300 | |
MYR 328.31 | 1 Piece(s) | Available | 36 Day(s) or more | 95 | 170 | 32 | 122000 | 4400 | 103000 | 2780 | |
MYR 396.23 | 1 Piece(s) | Available | 36 Day(s) or more | 100 | 180 | 34 | 137000 | 4100 | 117000 | 3320 |
Loading...
| Raceway Ring Shape | Angular Bearing (Single) | Bearing Type | Open | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Inner/Outer Ring Material | SUJ2 Equiv. | Specifications, Environment | Standard | Precision (JIS) | Class 5 |
| Load Direction | Radial / Thrust Load, Axial | Rolling Element Material | SUJ2 Equiv. | Size Standards | Metric System |
| Number of Raceway Ring Rows | Single Row |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy