(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Disc Springs
Disc Springs also known as belleville spring are an economy item, The price is cheaper than the MISUMI standard product.They offer a wide variety of sizes to choose from.
[Feature]
● Outer Diameter Minimum/Maximum (mm.) : 8 and 50
● Inner Diameter Minimum/Maximum (mm.) : 4.2 and 25.4
● Free State Height Minimum/Maximum (mm.) : 0.55 and 4.1 (depend on product code)
● Material : 50CrVA
● Surface treatment : Phosphating
[Application]
Disc springs are utilized in bolted joints to maintain the desired preload force.
Part Number
Configured Part Number is shown.
.jpg)
Material: 50CrVA
Surface Treatment: Phosphating
| Part Number | Tolerance (D) mm | Inner Diameter (d) mm | Tolerance (d) mm | Plate Thickness (t) mm | Free Height (H0) mm | Tolerance (H0) mm | Maximum Deformation (h) mm | Load (at 75% displacement) N | ||
Type | Outer Diameter (D)mm | LoadShape | ||||||||
| E-SRBN (50CrVA) E-SSRBN (SUS304) | 6 | B | 0 —0.12 | 3.2 | +0.12 0 | 0.3 | 0.45 | +0.1 —0.05 | 0.15 | 119 (110) |
| 8 | A | 0 to 0.15 | 4.2 | +0.15 0 | 0.55 | 0.25 | 119 | |||
| B | 0.4 | 0.6 | 0.2 | 210 | ||||||
| 10 | A | 5.2 | 0.7 | 0.3 | 213 | |||||
| B | 0.5 | 0.75 | 0.25 | 323 | ||||||
| 12.5 | A | 0 —0.18 | 6.2 | 0.85 | 0.35 | 294 | ||||
| B | 0.7 | 1 | 0.3 | 657 | ||||||
| 14 | A | 7.2 | 0.5 | 0.9 | 0.4 | 274 | ||||
| B | 0.8 | 1.1 | 0.3 | 813 | ||||||
| 16 | A | 8.2 | 0.6 | 1.05 | 0.45 | 411 | ||||
| B | 0.9 | 1.25 | 0.35 | 1029 | ||||||
| 18 | A | 9.2 | 0.7 | 1.2 | 0.5 | 568 | ||||
| B | 1 | 1.4 | 0.4 | 1274 | ||||||
| 20 | A | 0 -0.21 | 10.2 | +0.18 0 | 0.8 | 1.35 | 0.55 | 745 | ||
| B | 1.1 | 1.55 | 0.45 | 1520 | ||||||
| 22.5 | A | 11.2 | 0.8 | 1.45 | 0.65 | 710 | ||||
| B | 1.25 | 1.75 | +0.15 -0.08 | 0.5 | 1950 | |||||
| 25 | A | 12.2 | 0.9 | 1.6 | +0.10 -0.05 | 0.7 | 868 | |||
| B | 1.5 | 2.05 | +0.15 -0.08 | 0.55 | 2910 | |||||
| 28 | A | 14.2 | 1 | 1.8 | +0.10 -0.05 | 0.8 | 1110 | |||
| B | 1.5 | 2.15 | +0.15 -0.08 | 0.65 | 2850 | |||||
| 31.5 | A | 0 —0.25 | 16.3 | 1.25 | 2.15 | 0.9 | 1920 | |||
| B | 1.75 | 2.45 | 0.7 | 3900 | ||||||
| 35.5 | A | 18.3 | +0.21 0 | 1.25 | 2.25 | 1 | 1700 | |||
| B | 2 | 2.8 | 0.8 | 5190 | ||||||
| 40 | A | 20.4 | 1.5 | 2.65 | 1.15 | 2620 | ||||
| B | 2.25 | 3.15 | +0.20 -0.10 | 0.9 | 6540 | |||||
| 45 | A | 22.4 | 1.75 | 3.05 | +0.15 -0.08 | 1.3 | 3660 | |||
| B | 2.5 | 3.5 | +0.20 -0.10 | 1 | 7720 | |||||
| 50 | A | 25.4 | 2 | 3.4 | +0.15 -0.08 | 1.4 | 4756 | |||
| B | 3 | 4.1 | +0.20 -0.10 | 1.1 | 11964 | |||||
| 56 | A | 0 -0.30 | 28.5 | +0.21 0 | 2 | 3.6 | +0.15 -0.08 | 1.6 | 4438(4093) | |
| B | 3 | 4.3 | +0.20 -0.10 | 1.3 | 11388(10504) | |||||
| 63 | A | 31 | +0.25 0 | 2.5 | 4.25 | 1.75 | 7189(6631) | |||
| B | 3.5 | 4.9 | +0.30 -0.15 | 1.4 | 15025(13858) | |||||
| 71 | A | 36 | 2.5 | 4.5 | +0.20 -0.10 | 2 | 6725(6203) | |||
| B | 4 | 5.6 | +0.30 -0.15 | 1.6 | 20535(18940) | |||||
| 80 | A | 41 | 3 | 5.3 | +0.20 -0.10 | 2.3 | 10518(9701) | |||
| B | 5 | 6.7 | +0.30 -0.15 | 1.7 | 33559(30953) | |||||
| 90 | A | 0 -0.35 | 46 | 3.5 | 6 | 2.5 | 14161(13061) | |||
| B | 5 | 7 | 2 | 31354(28919) | ||||||
| 100 | A | 51 | +0.30 0 | 3.5 | 6.3 | 2.8 | 13070 | |||
| B | 6 | 8.2 | 2.2 | 48022 | ||||||
| 125 | A | 0 —0.40 | 64 | 5 | 8.5 | 3.5 | 29908 | |||
| B | 8 (7.5) | 10.6 | ±0.30 | 2.6 | 85926 | |||||
The plate thickness (t) in the specification table is the nominal value; the value in parentheses is the actual plate thickness.
Please refer to the value in parentheses for the load of E-SSRBN. kgf=N × 0.101972| Products circulating on the market * | MISUMI Economy series |
| 24H Salt Spray Test Results | 48H Salt Spray Test Results |
| Surface treatment: black oxide coating | Surface treatment: phosphating |
![]() | ![]() |
| Products circulating on the market * | MISUMI economy series | |
| 30PC Consistency Test (CPK) | 50PC Consistency Test (CPK) | |
Tolerance of Spring Height (H0)![]() CPK=0.48 | Tolerance of Spring Height (H0)![]() CPK=1.48 | Product dimensional consistency is three times that of products circulating on the market |
| Overlapping use may cause unstable performance | Ensure stable performance when used in overlap | |


| Inside/Outside diameter (mm) | Recommended Clearance (mm) |
| 15 or Less | 0.2 |
| 20 or Less | 0.3 |
| 26 or Less | 0.4 |
| 45 or Less | 0.6 |
| 75 or less | 0.8 |
| 140 or Less | 1.0 |
| 250 or Less | 1.6 |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | Inner Dia. d (Ø) | Load Shape | Material | Plate Thickness t (mm) | Free Height (H0) (mm) | Maximum Deformation (h) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 41.19 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 6 | 3.2 | B | Spring Steel | 0.3 | 0.45 | 0.15 | |
MYR 30.89 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 8 | 4.2 | A | Spring Steel | 0.3 | 0.55 | 0.25 | |
MYR 30.89 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 8 | 4.2 | B | Spring Steel | 0.4 | 0.6 | 0.2 | |
MYR 32.26 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 10 | 5.2 | A | Spring Steel | 0.4 | 0.7 | 0.3 | |
MYR 33.63 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 5.2 | B | Spring Steel | 0.5 | 0.75 | 0.25 | |
MYR 36.38 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 12.5 | 6.2 | A | Spring Steel | 0.5 | 0.85 | 0.35 | |
MYR 36.38 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 12.5 | 6.2 | B | Spring Steel | 0.7 | 1 | 0.3 | |
MYR 37.75 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 14 | 7.2 | A | Spring Steel | 0.5 | 0.9 | 0.4 | |
MYR 29.58 | 100 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 14 | 7.2 | B | Spring Steel | 0.8 | 1.1 | 0.3 | |
MYR 39.13 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 16 | 8.2 | A | Spring Steel | 0.6 | 1.05 | 0.45 | |
MYR 40.50 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 16 | 8.2 | B | Spring Steel | 0.9 | 1.25 | 0.35 | |
MYR 36.86 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 18 | 9.2 | A | Spring Steel | 0.7 | 1.2 | 0.5 | |
MYR 36.98 | 100 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 18 | 9.2 | B | Spring Steel | 1 | 1.4 | 0.4 | |
MYR 41.87 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 20 | 10.2 | A | Spring Steel | 0.8 | 1.35 | 0.55 | |
MYR 43.24 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 20 | 10.2 | B | Spring Steel | 1.1 | 1.55 | 0.45 | |
MYR 42.48 | 100 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 22.5 | 11.2 | A | Spring Steel | 0.8 | 1.45 | 0.65 | |
MYR 44.58 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 22.5 | 11.2 | B | Spring Steel | 1.25 | 1.75 | 0.5 | |
MYR 46.30 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 25 | 12.2 | A | Spring Steel | 0.9 | 1.6 | 0.7 | |
MYR 52.20 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 25 | 12.2 | B | Spring Steel | 1.5 | 2.05 | 0.55 | |
MYR 57.36 | 100 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 28 | 14.2 | A | Spring Steel | 1 | 1.8 | 0.8 | |
MYR 77.64 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 28 | 14.2 | B | Spring Steel | 1.5 | 2.15 | 0.65 | |
MYR 83.06 | 100 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 31.5 | 16.3 | A | Spring Steel | 1.25 | 2.15 | 0.9 | |
MYR 98.08 | 100 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 31.5 | 16.3 | B | Spring Steel | 1.75 | 2.45 | 0.7 | |
MYR 99.64 | 100 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 35.5 | 18.3 | A | Spring Steel | 1.25 | 2.25 | 1 | |
MYR 131.48 | 100 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 35.5 | 18.3 | B | Spring Steel | 2 | 2.8 | 0.8 | |
MYR 129.06 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 40 | 20.4 | A | Spring Steel | 1.5 | 2.65 | 1.15 | |
MYR 155.83 | 100 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 40 | 20.4 | B | Spring Steel | 2.25 | 3.15 | 0.9 | |
MYR 79.40 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 45 | 22.4 | A | Spring Steel | 1.75 | 3.05 | 1.3 | |
MYR 102.28 | 50 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 45 | 22.4 | B | Spring Steel | 2.5 | 3.5 | 1 | |
MYR 114.46 | 50 Pieces Per Package | 1 Pack(s) | Available | 6 Day(s) or more | 50 | 25.4 | A | Spring Steel | 2 | 3.4 | 1.4 | |
MYR 192.40 | 50 Pieces Per Package | 1 Pack(s) | Available | 1 Day(s) or more | 50 | 25.4 | B | Spring Steel | 3 | 4.1 | 1.1 | |
MYR 148.97 | 50 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 56 | 28.5 | A | Spring Steel | 2 | 3.6 | 1.6 | |
MYR 224.48 | 50 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 56 | 28.5 | B | Spring Steel | 3 | 4.3 | 1.3 | |
MYR 249.20 | 50 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 63 | 31 | A | Spring Steel | 2.5 | 4.25 | 1.75 | |
MYR 334.32 | 50 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 63 | 31 | B | Spring Steel | 3.5 | 4.9 | 1.4 | |
MYR 161.32 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 71 | 36 | A | Spring Steel | 2.5 | 4.5 | 2 | |
MYR 236.84 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 71 | 36 | B | Spring Steel | 4 | 5.6 | 1.6 | |
MYR 231.35 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 80 | 41 | A | Spring Steel | 3 | 5.3 | 2.3 | |
MYR 362.47 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 80 | 41 | B | Spring Steel | 5 | 6.7 | 1.7 | |
MYR 326.77 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 90 | 46 | A | Spring Steel | 3.5 | 6 | 2.5 | |
MYR 459.95 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 90 | 46 | B | Spring Steel | 5 | 7 | 2 | |
MYR 391.99 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 100 | 51 | A | Spring Steel | 3.5 | 6.3 | 2.8 | |
MYR 657.67 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 100 | 51 | B | Spring Steel | 6 | 8.2 | 2.2 | |
MYR 859.50 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 125 | 64 | A | Spring Steel | 5 | 8.5 | 3.5 | |
MYR 1,014.65 | 25 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 125 | 64 | B | Spring Steel | 8 (7.5) | 10.6 | 2.6 | |
MYR 96.11 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 6 | 3.2 | B | SUS304 | 0.3 | 0.45 | 0.15 | |
MYR 54.92 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 8 | 4.2 | A | SUS304 | 0.3 | 0.55 | 0.25 | |
MYR 57.66 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 8 | 4.2 | B | SUS304 | 0.4 | 0.6 | 0.2 | |
MYR 56.98 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 5.2 | A | SUS304 | 0.4 | 0.7 | 0.3 | |
MYR 56.98 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 5.2 | B | SUS304 | 0.5 | 0.75 | 0.25 | |
MYR 59.03 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 12.5 | 6.2 | A | SUS304 | 0.5 | 0.85 | 0.35 | |
MYR 59.03 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 12.5 | 6.2 | B | SUS304 | 0.7 | 1 | 0.3 | |
MYR 63.84 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 14 | 7.2 | A | SUS304 | 0.5 | 0.9 | 0.4 | |
MYR 65.90 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 14 | 7.2 | B | SUS304 | 0.8 | 1.1 | 0.3 | |
MYR 65.90 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 16 | 8.2 | A | SUS304 | 0.6 | 1.05 | 0.45 | |
MYR 67.96 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 16 | 8.2 | B | SUS304 | 0.9 | 1.25 | 0.35 | |
MYR 72.76 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 18 | 9.2 | A | SUS304 | 0.7 | 1.2 | 0.5 | |
MYR 74.82 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 18 | 9.2 | B | SUS304 | 1 | 1.4 | 0.4 | |
MYR 76.88 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 20 | 10.2 | A | SUS304 | 0.8 | 1.35 | 0.55 | |
MYR 81.00 | 100 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 20 | 10.2 | B | SUS304 | 1.1 | 1.55 | 0.45 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy