(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Load Classification | Type | Body | Pin | Spring | ||
Material | Material | Hardness | Material | |||
| Stainless Steel Convex Pin | Light Load | C-PJLW C-PJHW | SUS303 | SUS303 | 20HRC~ | SUS304 |
| Heavy Load | ||||||
| Load Classification | Type | Body | Pin | Spring | ||||
Material | Material | Hardness | Surface Treatment | Material | ||||
| Stainless Steel Convex Pin | Ultra Light Load | E-LPJLSW | SUS303 | SUS420F | 40~50HRC | Nickel plating | SUS304 | |
| Ultra Heavy Load | E-LPJLXW | |||||||
| Resin Convex Pin | Ultra Light Load | E-LPJLSK | POM | - | - | |||
| Light Load | E-LPJLK | |||||||
| Heavy Load | E-LPJHK | |||||||
| Ultra Heavy Load | E-LPJXK | |||||||

| Part Number | Stroke S | d | ℓ | L | B | Light Load | Heavy Load | |||||||
Type | O.D. M(Coarse Thread) | Load (N) | Load (N) | |||||||||||
| min. | max. | min. | max. | |||||||||||
| C-PJLW(Light Load) C-PJHW(Heavy Load) | 3 | 3 | 1 | 15 | 15 | 0.9 | 0.3 | 1.5 | 0.6 | 3 | ||||
| 4 | 2 | 1.6 | 1.5 | 15 | 1.3 | 0.5 | 2 | 2 | 10 | |||||
| 4 | 24 | 24 | 1 | 5 | 2 | 10 | ||||||||
| 5 | 3 | 2 | 20 | 20 | 1.5 | 2 | 10 | 5 | 18 | |||||
| 5 | 27 | 27 | 3 | 15 | 8 | 25 | ||||||||
| 6 | 3 | 2.5 | 25 | 25 | 2 | 3 | 15 | 8 | 25 | |||||
| 5 | 30 | 30 | 5 | 20 | 10 | 30 | ||||||||
| 8 | 3 | 3.1 | 25 | 25 | 2.5 | 5 | 20 | 10 | 30 | |||||
| 5 | 27 | 27 | 8 | 25 | 13 | 40 | ||||||||
| 10 | 5 | 3.8 | 30 | 30 | 3 | 5 | 20 | 15 | 45 | |||||
| 12 | 10 | 5.5 | 35 | 43 | 4 | 8 | 25 | 18 | 50 | |||||
The min. load represents the initial load, and the max. load represents the load at the maximum press-in limit of convex pin.
There is a groove for front end riveting.
No anti-loosening treatment is applied.| Part Number | Stroke S | d | ℓ | L | B | Ultra Light Load | Light Load | Heavy Load | Ultra Heavy Load | |||||
| Type | O.D. M(Coarse Thread) | Load (N) | Load (N) | Load (N) | Load (N) | |||||||||
| min. | max. | min. | max. | min. | max. | min. | max. | |||||||
| (Stainless Steel Convex Pin) E-LPJLSW E-LPJXW (Resin Convex Pin) E-LPJLSK E-LPJLK E-LPJHK E-LPJXK | 3 | 1.5 | 1 | 15 | 15 | 0.9 | 0.12 | 0.4 | 0.4 | 1.3 | 0.8 | 2.94 | 1.1 | 3.42 |
| 3 | 15 | 15 | 0.12 | 0.4 | 0.2 | 1.3 | 0.6 | 2.93 | 0.8 | 3.41 | ||||
| 4 | 2 | 1.6 | 15 | 15 | 1.3 | 0.27 | 0.65 | 0.9 | 2 | 2 | 8.8 | 6.1 | 13.8 | |
| 4 | 24 | 24 | 0.18 | 0.65 | 0.6 | 2.1 | 1.9 | 8.75 | 5.8 | 13.6 | ||||
| 5 | 3 | 2 | 20 | 20 | 1.5 | 0.4 | 3 | 1.4 | 9.7 | 2.7 | 16.3 | 6.8 | 22 | |
| 5 | 27 | 27 | 0.35 | 3 | 1.1 | 10.3 | 1 | 17.1 | 5.7 | 21.5 | ||||
| 6 | 3 | 2.5 | 25 | 25 | 2 | 1.8 | 3.05 | 6 | 9.8 | 8 | 26.4 | 15.8 | 35.6 | |
| 5 | 30 | 30 | 1.5 | 3.05 | 3.4 | 9.86 | 4.4 | 26.6 | 12.9 | 34.4 | ||||
| 8 | 3 | 3.1 | 25 | 25 | 2.5 | 1.9 | 3.15 | 6 | 9.9 | 14.7 | 27 | 21.9 | 36.3 | |
| 5 | 27 | 27 | 1.4 | 3.15 | 4 | 9.83 | 6.7 | 26.6 | 14.7 | 34.5 | ||||
| 10 | 5 | 3.8 | 30 | 30 | 3 | 1.6 | 4.6 | 5.7 | 14.7 | 8.2 | 45.7 | 24.5 | 58.6 | |
| 10 | 30 | 43 | 1.6 | 4.6 | 4.4 | 14.7 | 6.2 | 45.1 | 19.8 | 58.7 | ||||
| 12 | 5 | 5.5 | 30 | 30 | 4 | 1.7 | 4.7 | 5.8 | 14.7 | 18.2 | 49 | 34.9 | 63.6 | |
| 10 | 35 | 43 | 1.6 | 4.7 | 5 | 14.7 | 8.2 | 49.1 | 25.5 | 63.6 | ||||
| 15 | 35 | 51 | 1.8 | 4.7 | 6.9 | 14.7 | 7.5 | 48.9 | 20.1 | 63.7 | ||||
| 16 | 10 | 8 | 35 | 57 | 5 | 2.8 | 10.8 | 9.2 | 34.2 | 18.9 | 68.6 | 38.7 | 88.4 | |
| 15 | 35 | 57 | 2.6 | 10.8 | 8.6 | 34.4 | 14.4 | 68.6 | 33.9 | 88.1 | ||||
| 20 | 35 | 67 | 2 | 11 | 7.1 | 34.4 | 4.2 | 68.6 | 25.4 | 88.1 | ||||


CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. M (mm) | Stroke (S) (mm) | Pin Material | Min. Load (N) | Max. Load (N) | Load Type | Content |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 23.28 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | 15 | [Stainless Steel] Stainless Steel | 1.8 | 4.7 | - | Ultra Light Load | |
MYR 35.31 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 10 | [Stainless Steel] Stainless Steel | 2.8 | 10.8 | - | Ultra Light Load | |
MYR 36.37 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 15 | [Stainless Steel] Stainless Steel | 2.6 | 10.8 | - | Ultra Light Load | |
MYR 37.07 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 20 | [Stainless Steel] Stainless Steel | 2 | 11 | - | Ultra Light Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 3 | 1.5 | [Others] Resin | 1.1 | 3.42 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 3 | 3 | [Others] Resin | 0.8 | 3.41 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 4 | 2 | [Others] Resin | 6.1 | 13.8 | - | Ultra Heavy Load | |
MYR 12.59 | 1 Piece(s) | Available | 6 Day(s) or more | 4 | 4 | [Others] Resin | 5.8 | 13.6 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 5 | 3 | [Others] Resin | 6.8 | 22 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 5 | 5 | [Others] Resin | 5.7 | 21.5 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 6 | 3 | [Others] Resin | 15.8 | 35.6 | - | Ultra Heavy Load | |
MYR 13.05 | 1 Piece(s) | Available | 6 Day(s) or more | 6 | 5 | [Others] Resin | 12.9 | 34.4 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | 3 | [Others] Resin | 21.9 | 36.3 | - | Ultra Heavy Load | |
MYR 12.11 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | 5 | [Others] Resin | 14.7 | 34.5 | - | Ultra Heavy Load | |
MYR 18.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Others] Resin | 24.5 | 58.6 | - | Ultra Heavy Load | |
MYR 20.96 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | [Others] Resin | 19.8 | 58.7 | - | Ultra Heavy Load | |
MYR 20.96 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | 5 | [Others] Resin | 34.9 | 63.6 | - | Ultra Heavy Load | |
MYR 22.36 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | 10 | [Others] Resin | 25.5 | 63.6 | - | Ultra Heavy Load | |
MYR 23.28 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | 15 | [Others] Resin | 20.1 | 63.7 | - | Ultra Heavy Load | |
MYR 35.31 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 10 | [Others] Resin | 38.7 | 88.4 | - | Ultra Heavy Load | |
MYR 36.37 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 15 | [Others] Resin | 33.9 | 88.1 | - | Ultra Heavy Load | |
MYR 37.07 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 20 | [Others] Resin | 25.4 | 88.1 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 3 | 1.5 | [Stainless Steel] Stainless Steel | 1.1 | 3.42 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 3 | 3 | [Stainless Steel] Stainless Steel | 0.8 | 3.41 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 1 Day(s) or more | 4 | 2 | [Stainless Steel] Stainless Steel | 6.1 | 13.8 | - | Ultra Heavy Load | |
MYR 12.59 | 1 Piece(s) | Available | 6 Day(s) or more | 4 | 4 | [Stainless Steel] Stainless Steel | 5.8 | 13.6 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 5 | 3 | [Stainless Steel] Stainless Steel | 6.8 | 22 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 5 | 5 | [Stainless Steel] Stainless Steel | 5.7 | 21.5 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 6 | 3 | [Stainless Steel] Stainless Steel | 15.8 | 35.6 | - | Ultra Heavy Load | |
MYR 13.05 | 1 Piece(s) | Available | 6 Day(s) or more | 6 | 5 | [Stainless Steel] Stainless Steel | 12.9 | 34.4 | - | Ultra Heavy Load | |
MYR 11.65 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | 3 | [Stainless Steel] Stainless Steel | 21.9 | 36.3 | - | Ultra Heavy Load | |
MYR 12.11 | 1 Piece(s) | Available | 6 Day(s) or more | 8 | 5 | [Stainless Steel] Stainless Steel | 14.7 | 34.5 | - | Ultra Heavy Load | |
MYR 18.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Stainless Steel] Stainless Steel | 24.5 | 58.6 | - | Ultra Heavy Load | |
MYR 20.96 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 10 | [Stainless Steel] Stainless Steel | 19.8 | 58.7 | - | Ultra Heavy Load | |
MYR 20.96 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | 5 | [Stainless Steel] Stainless Steel | 34.9 | 63.6 | - | Ultra Heavy Load | |
MYR 22.36 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | 10 | [Stainless Steel] Stainless Steel | 25.5 | 63.6 | - | Ultra Heavy Load | |
MYR 23.28 | 1 Piece(s) | Available | 6 Day(s) or more | 12 | 15 | [Stainless Steel] Stainless Steel | 20.1 | 63.7 | - | Ultra Heavy Load | |
MYR 35.31 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 10 | [Stainless Steel] Stainless Steel | 38.7 | 88.4 | - | Ultra Heavy Load | |
MYR 36.37 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 15 | [Stainless Steel] Stainless Steel | 33.9 | 88.1 | - | Ultra Heavy Load | |
MYR 37.07 | 1 Piece(s) | Available | 6 Day(s) or more | 16 | 20 | [Stainless Steel] Stainless Steel | 25.4 | 88.1 | - | Ultra Heavy Load |
Loading...
| Body Material | Stainless Steel |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy