(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Timing Belts T10
It is a trapezoidal tooth profile timing belt. This belt always uses for regular torque transmission in an automation machine
[Features]
• Belt Shape: Closed End
• Belt Tooth Type: T10 (trapezoidal tooth profile)
• Tooth Pitch: 10 mm.
• Belt Width: 15, 25, 30, 40 and 50 mm.
• Circumference Length Shortest/Longest: 320 mm. and 3500 mm.
• Belt Operating Temperature Range: 0 to 80℃.
• Material:
Tooth rubber: Chloroprene
Core wire: Glass Fiber
[Applications]
Suitable for use with a timing pulley in a transmission system in an automation machine
Part Number
Configured Part Number is shown.
- With increased belt width options and a wider range of lengths, our T10 belts are built to handle the heaviest loads and most challenging conditions.
- Constructed with high-quality chloroprene rubber, these belts excel in resisting abrasion, oil, and grease, ensuring extended service life even in harsh environments.
- The accurately designed trapezoidal tooth profile guarantees smooth and efficient power transmission, minimizing noise and vibration for optimal performance.
- Engineered to function reliably in temperatures ranging from 0°C to 80°C, these belts offer versatility across various operating conditions.
- Featuring a taller tooth profile compared to standard timing belts, the T10 provides superior grip and power transmission, reducing the risk of slippage.

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support

Material | |
| (1) Body | (2) Core Wire |
| Chloroprene | Glass Fiber |
| Types | Belt Nominal Width | Tooth Pitch | H | h | L | Unit Weight g/m (Width:10mm) |
| T10 | 150 | 10 | 4.5 | 2.5 | 3.5 | 42 |
Operating Temperature 0 to 80℃
Belt circumference length is core wire length
The model number on the back of the product is the supplier model.
For the transmission capacity and design method of economy series timing belt, please refer to the national standard (GB) design manual.
The weight is a theoretical value and may differ from the actual product. For reference only.| Part Number | BeltNominal Wifth | Number of Teeth | Belt Circumference Length (mm) | |
Type | Belt Number | |||
| C-TTBN | 100T10 | 150 (15mm) 200 (20mm) 250 (25mm) 300 (30mm) 400 (40mm) 500 (50mm) | 10 | 100 |
| 120T10 | 12 | 120 | ||
| 260T10 | 26 | 260 | ||
| 280T10 | 28 | 280 | ||
| 300T10 | 30 | 300 | ||
| 320T10 | 32 | 320 | ||
| 330T10 | 33 | 330 | ||
| 340T10 | 34 | 340 | ||
| 350T10 | 35 | 350 | ||
| 360T10 | 36 | 360 | ||
| 370T10 | 37 | 370 | ||
| 380T10 | 38 | 380 | ||
| 400T10 | 40 | 400 | ||
| 410T10 | 41 | 410 | ||
| 420T10 | 42 | 420 | ||
| 440T10 | 44 | 440 | ||
| 450T10 | 45 | 450 | ||
| 460T10 | 46 | 460 | ||
| 470T10 | 47 | 470 | ||
| 480T10 | 48 | 480 | ||
| 490T10 | 49 | 490 | ||
| 500T10 | 50 | 500 | ||
| 510T10 | 51 | 510 | ||
| 520T10 | 52 | 520 | ||
| 530T10 | 53 | 530 | ||
| 540T10 | 54 | 540 | ||
| 550T10 | 55 | 550 | ||
| 560T10 | 56 | 560 | ||
| 570T10 | 57 | 570 | ||
| 580T10 | 58 | 580 | ||
| 590T10 | 59 | 590 | ||
| 600T10 | 60 | 600 | ||
| 610T10 | 61 | 610 | ||
| 630T10 | 63 | 630 | ||
| 640T10 | 64 | 640 | ||
| 650T10 | 65 | 650 | ||
| 660T10 | 66 | 660 | ||
| 670T10 | 67 | 670 | ||
| 680T10 | 68 | 680 | ||
| 690T10 | 69 | 690 | ||
| 700T10 | 70 | 700 | ||
| 710T10 | 71 | 710 | ||
| 720T10 | 72 | 720 | ||
| 730T10 | 73 | 730 | ||
| 740T10 | 74 | 740 | ||
| 750T10 | 75 | 750 | ||
| 770T10 | 77 | 770 | ||
| 780T10 | 78 | 780 | ||
| 800T10 | 80 | 800 | ||
| 810T10 | 81 | 810 | ||
| 820T10 | 82 | 820 | ||
| 830T10 | 83 | 830 | ||
| Part Number | BeltNominal Wifth | Number of Teeth | Belt Circumference Length (mm) | |
Type | Belt Number | |||
| C-TTBN | 840T10 | 150 (15mm) 200 (20mm) 250 (25mm) 300 (30mm) 400 (40mm) 500 (50mm) | 84 | 840 |
| 850T10 | 85 | 850 | ||
| 860T10 | 86 | 860 | ||
| 870T10 | 87 | 870 | ||
| 880T10 | 88 | 880 | ||
| 890T10 | 89 | 890 | ||
| 900T10 | 90 | 900 | ||
| 910T10 | 91 | 910 | ||
| 920T10 | 92 | 920 | ||
| 930T10 | 93 | 930 | ||
| 940T10 | 94 | 940 | ||
| 950T10 | 95 | 950 | ||
| 960T10 | 96 | 960 | ||
| 970T10 | 97 | 970 | ||
| 980T10 | 98 | 980 | ||
| 990T10 | 99 | 990 | ||
| 1000T10 | 100 | 1000 | ||
| 1010T10 | 101 | 1010 | ||
| 1020T10 | 102 | 1020 | ||
| 1030T10 | 103 | 1030 | ||
| 1040T10 | 104 | 1040 | ||
| 1050T10 | 105 | 1050 | ||
| 1080T10 | 108 | 1080 | ||
| 1100T10 | 110 | 1100 | ||
| 1110T10 | 111 | 1110 | ||
| 1120T10 | 112 | 1120 | ||
| 1140T10 | 114 | 1140 | ||
| 1150T10 | 115 | 1150 | ||
| 1170T10 | 117 | 1170 | ||
| 1200T10 | 120 | 1200 | ||
| 1210T10 | 121 | 1210 | ||
| 1220T10 | 122 | 1220 | ||
| 1230T10 | 123 | 1230 | ||
| 1240T10 | 124 | 1240 | ||
| 1250T10 | 125 | 1250 | ||
| 1260T10 | 126 | 1260 | ||
| 1280T10 | 128 | 1280 | ||
| 1300T10 | 130 | 1300 | ||
| 1310T10 | 131 | 1310 | ||
| 1320T10 | 132 | 1320 | ||
| 1340T10 | 134 | 1340 | ||
| 1350T10 | 135 | 1350 | ||
| 1370T10 | 137 | 1370 | ||
| 1380T10 | 138 | 1380 | ||
| 1390T10 | 139 | 1390 | ||
| 1400T10 | 140 | 1400 | ||
| 1410T10 | 141 | 1410 | ||
| 1420T10 | 142 | 1420 | ||
| 1440T10 | 144 | 1440 | ||
| 1450T10 | 145 | 1450 | ||
| 1460T10 | 146 | 1460 | ||
| 1470T10 | 147 | 1470 | ||
| 1480T10 | 148 | 1480 | ||
| 1500T10 | 150 | 1500 | ||
| Part Number | BeltNominal Wifth | Number of Teeth | Belt Circumference Length (mm) | |
Type | Belt Number | |||
| C-TTBN | 1560T10 | 150 (15mm) 200 (20mm) 250 (25mm) 300 (30mm) 400 (40mm) 500 (50mm) | 156 | 1560 |
| 1580T10 | 158 | 1580 | ||
| 1600T10 | 160 | 1600 | ||
| 1610T10 | 161 | 1610 | ||
| 1620T10 | 162 | 1620 | ||
| 1630T10 | 163 | 1630 | ||
| 1640T10 | 164 | 1640 | ||
| 1680T10 | 168 | 1680 | ||
| 1690T10 | 169 | 1690 | ||
| 1700T10 | 170 | 1700 | ||
| 1720T10 | 172 | 1720 | ||
| 1750T10 | 175 | 1750 | ||
| 1780T10 | 178 | 1780 | ||
| 1800T10 | 180 | 1800 | ||
| 1860T10 | 186 | 1860 | ||
| 1880T10 | 188 | 1880 | ||
| 1890T10 | 189 | 1890 | ||
| 1900T10 | 190 | 1900 | ||
| 1960T10 | 196 | 1960 | ||
| 1980T10 | 198 | 1980 | ||
| 2020T10 | 202 | 2020 | ||
| 2080T10 | 208 | 2080 | ||
| 2100T10 | 210 | 2100 | ||
| 2120T10 | 212 | 2120 | ||
| 2150T10 | 215 | 2150 | ||
| 2180T10 | 218 | 2180 | ||
| 2200T10 | 220 | 2200 | ||
| 2250T10 | 225 | 2250 | ||
| 2300T10 | 230 | 2300 | ||
| 2350T10 | 235 | 2350 | ||
| 2360T10 | 236 | 2360 | ||
| 2380T10 | 238 | 2380 | ||
| 2400T10 | 240 | 2400 | ||
| 2450T10 | 245 | 2450 | ||
| 2480T10 | 248 | 2480 | ||
| 2500T10 | 250 | 2500 | ||
| 2510T10 | 251 | 2510 | ||
| 2550T10 | 255 | 2550 | ||
| 2600T10 | 260 | 2600 | ||
| 2650T10 | 265 | 2650 | ||
| 2680T10 | 268 | 2680 | ||
| 2700T10 | 270 | 2700 | ||
| 2750T10 | 275 | 2750 | ||
| 2800T10 | 280 | 2800 | ||
| 2850T10 | 285 | 2850 | ||
| 2880T10 | 288 | 2880 | ||
| 3000T10 | 300 | 3000 | ||
| 3100T10 | 310 | 3100 | ||
| 3300T10 | 330 | 3300 | ||
| 3460T10 | 346 | 3460 | ||
| 3500T10 | 350 | 3500 | ||
| 3600T10 | 360 | 3600 | ||
| 3700T10 | 370 | 3700 | ||
| 3800T10 | 380 | 3800 | ||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Belt Width (mm) | Circumference Length (mm) | Number of Teeth |
|---|---|---|---|---|---|---|---|
MYR 60.31 | 1 Piece(s) | 8 Day(s) or more | 15 | 2680 | 268 | ||
MYR 80.43 | 1 Piece(s) | 8 Day(s) or more | 20 | 2680 | 268 | ||
MYR 100.52 | 1 Piece(s) | 8 Day(s) or more | 25 | 2680 | 268 | ||
MYR 120.63 | 1 Piece(s) | 8 Day(s) or more | 30 | 2680 | 268 | ||
MYR 160.84 | 1 Piece(s) | 8 Day(s) or more | 40 | 2680 | 268 | ||
MYR 201.06 | 1 Piece(s) | 8 Day(s) or more | 50 | 2680 | 268 | ||
MYR 60.76 | 1 Piece(s) | 8 Day(s) or more | 15 | 2700 | 270 | ||
MYR 81.01 | 1 Piece(s) | 8 Day(s) or more | 20 | 2700 | 270 | ||
MYR 101.27 | 1 Piece(s) | 8 Day(s) or more | 25 | 2700 | 270 | ||
MYR 121.53 | 1 Piece(s) | 8 Day(s) or more | 30 | 2700 | 270 | ||
MYR 162.04 | 1 Piece(s) | 8 Day(s) or more | 40 | 2700 | 270 | ||
MYR 202.54 | 1 Piece(s) | 8 Day(s) or more | 50 | 2700 | 270 | ||
MYR 61.89 | 1 Piece(s) | 8 Day(s) or more | 15 | 2750 | 275 | ||
MYR 82.53 | 1 Piece(s) | 8 Day(s) or more | 20 | 2750 | 275 | ||
MYR 103.15 | 1 Piece(s) | 8 Day(s) or more | 25 | 2750 | 275 | ||
MYR 123.79 | 1 Piece(s) | 8 Day(s) or more | 30 | 2750 | 275 | ||
MYR 165.05 | 1 Piece(s) | 8 Day(s) or more | 40 | 2750 | 275 | ||
MYR 206.29 | 1 Piece(s) | 8 Day(s) or more | 50 | 2750 | 275 | ||
MYR 52.23 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | 2800 | 280 | |
MYR 61.16 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 2800 | 280 | |
MYR 73.35 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | 2800 | 280 | |
MYR 96.97 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | 2800 | 280 | |
MYR 102.69 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | 2800 | 280 | |
MYR 135.43 | 1 Piece(s) | Available | 10 Day(s) or more | 50 | 2800 | 280 | |
MYR 10.61 | 1 Piece(s) | 8 Day(s) or more | 15 | 280 | 28 | ||
MYR 10.61 | 1 Piece(s) | 8 Day(s) or more | 20 | 280 | 28 | ||
MYR 10.61 | 1 Piece(s) | 8 Day(s) or more | 25 | 280 | 28 | ||
MYR 12.61 | 1 Piece(s) | 8 Day(s) or more | 30 | 280 | 28 | ||
MYR 16.81 | 1 Piece(s) | 8 Day(s) or more | 40 | 280 | 28 | ||
MYR 21.00 | 1 Piece(s) | 8 Day(s) or more | 50 | 280 | 28 | ||
MYR 52.23 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | 2850 | 285 | |
MYR 61.16 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 2850 | 285 | |
MYR 73.35 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | 2850 | 285 | |
MYR 96.97 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | 2850 | 285 | |
MYR 102.69 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | 2850 | 285 | |
MYR 135.43 | 1 Piece(s) | Available | 10 Day(s) or more | 50 | 2850 | 285 | |
MYR 64.81 | 1 Piece(s) | 8 Day(s) or more | 15 | 2880 | 288 | ||
MYR 86.42 | 1 Piece(s) | 8 Day(s) or more | 20 | 2880 | 288 | ||
MYR 108.04 | 1 Piece(s) | 8 Day(s) or more | 25 | 2880 | 288 | ||
MYR 129.64 | 1 Piece(s) | 8 Day(s) or more | 30 | 2880 | 288 | ||
MYR 172.83 | 1 Piece(s) | 8 Day(s) or more | 40 | 2880 | 288 | ||
MYR 216.06 | 1 Piece(s) | 8 Day(s) or more | 50 | 2880 | 288 | ||
MYR 52.23 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | 3000 | 300 | |
MYR 61.16 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 3000 | 300 | |
MYR 73.35 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | 3000 | 300 | |
MYR 96.97 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | 3000 | 300 | |
MYR 102.69 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | 3000 | 300 | |
MYR 135.43 | 1 Piece(s) | Available | 10 Day(s) or more | 50 | 3000 | 300 | |
MYR 10.61 | 1 Piece(s) | 8 Day(s) or more | 15 | 300 | 30 | ||
MYR 10.61 | 1 Piece(s) | 8 Day(s) or more | 20 | 300 | 30 | ||
MYR 11.24 | 1 Piece(s) | 8 Day(s) or more | 25 | 300 | 30 | ||
MYR 13.51 | 1 Piece(s) | 8 Day(s) or more | 30 | 300 | 30 | ||
MYR 18.01 | 1 Piece(s) | 8 Day(s) or more | 40 | 300 | 30 | ||
MYR 22.49 | 1 Piece(s) | 8 Day(s) or more | 50 | 300 | 30 | ||
MYR 69.77 | 1 Piece(s) | 8 Day(s) or more | 15 | 3100 | 310 | ||
MYR 93.02 | 1 Piece(s) | 8 Day(s) or more | 20 | 3100 | 310 | ||
MYR 116.27 | 1 Piece(s) | 8 Day(s) or more | 25 | 3100 | 310 | ||
MYR 139.54 | 1 Piece(s) | 8 Day(s) or more | 30 | 3100 | 310 | ||
MYR 186.04 | 1 Piece(s) | 8 Day(s) or more | 40 | 3100 | 310 | ||
MYR 232.57 | 1 Piece(s) | 8 Day(s) or more | 50 | 3100 | 310 | ||
MYR 12.71 | 1 Piece(s) | Available | 1 Day(s) or more | 15 | 320 | 32 | |
MYR 15.23 | 1 Piece(s) | Available | 1 Day(s) or more | 20 | 320 | 32 | |
MYR 17.76 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | 320 | 32 | |
MYR 22.85 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | 320 | 32 | |
MYR 29.20 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | 320 | 32 | |
MYR 34.27 | 1 Piece(s) | Available | 10 Day(s) or more | 50 | 320 | 32 | |
MYR 71.06 | 1 Piece(s) | 10 Day(s) or more | 15 | 3300 | 330 | ||
MYR 74.94 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 3300 | 330 | |
MYR 87.01 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | 3300 | 330 | |
MYR 111.18 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | 3300 | 330 | |
MYR 116.03 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | 3300 | 330 | |
MYR 140.18 | 1 Piece(s) | Available | 10 Day(s) or more | 50 | 3300 | 330 | |
MYR 13.10 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | 330 | 33 | |
MYR 15.71 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 330 | 33 | |
MYR 18.32 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | 330 | 33 | |
MYR 23.57 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | 330 | 33 | |
MYR 30.12 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | 330 | 33 | |
MYR 35.34 | 1 Piece(s) | Available | 10 Day(s) or more | 50 | 330 | 33 | |
MYR 13.50 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | 340 | 34 | |
MYR 16.18 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 340 | 34 | |
MYR 18.88 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | 340 | 34 | |
MYR 24.28 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | 340 | 34 | |
MYR 31.03 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | 340 | 34 | |
MYR 36.40 | 1 Piece(s) | Available | 10 Day(s) or more | 50 | 340 | 34 | |
MYR 74.51 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | 3460 | 346 | |
MYR 78.57 | 1 Piece(s) | Available | 10 Day(s) or more | 20 | 3460 | 346 | |
MYR 91.23 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | 3460 | 346 | |
MYR 116.57 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | 3460 | 346 | |
MYR 121.65 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | 3460 | 346 | |
MYR 146.98 | 1 Piece(s) | Available | 10 Day(s) or more | 50 | 3460 | 346 |
Loading...
| Belt Type | T10 | Belt Shape | Closed End | Belt Material | Rubber Belt |
|---|---|---|---|---|---|
| Belt Tooth Surface | Standard (Single Sided) | Core Wire Material | Glass Fiber | Belt Shape Type | Trapezoidal Tooth Profile Metric Type |
| Transmission Torque | Regular Torque Transmission |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy