(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Timing Belts S8M
It is a round tooth profile rubber timing belt. This belt always uses for high torque transmission in an automation machine
[Features]
• Belt Shape: Closed End
• Belt Tooth Type: S8M (round tooth profile)
• Tooth Pitch: 8 mm.
• Belt Width: 15, 25, 30 and 40 mm.
• Circumference Length Shortest/Longest: 400 mm. and 4400 mm.
• Belt Operating Temperature Range: -30 to 90℃.
• Material:
Tooth rubber: Chloroprene
Core wire: Glass Fiber
Backing cloth layer: Nylon canvas
[Applications]
Suitable for use with a timing pulley in a transmission system in an automation machine
Part Number
Configured Part Number is shown.
- With increased belt width options and a wider range of lengths, our S8M belts are built to handle the toughest conditions and heavy loads.
- Constructed with high-quality chloroprene rubber, these belts excel in resisting abrasion, oil, and grease, ensuring extended service life even in demanding environments.
- The accurately designed circular tooth profile guarantees smooth and efficient power transmission, minimizing noise and vibration for optimal performance.
- Engineered to function reliably in temperatures ranging from -30°C to 90°C, these belts offer versatility across various operating conditions.
- Designed to handle extremely high torque loads, these S8M belts are engineered for heavy-duty applications where maximum power transmission is required.

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support

Material | |||
| ① Back Rubber | ② Tooth Rubber | ③ Core Wire | ④ Tooth Fabric |
| Chloroprene Rubber | Chloroprene Rubber | Glass Fiber | Nylon Cloth |
| Types | Belt Nominal Width | Tooth Pitch (mm) | Ra | Lr | H | h | i | PLD | Unit Weight g/m (Width:10mm) |
| S8M | 150 | 8 | 5.2 | 5.2 | 5.3 | 3.05 | 2.25 | 0.686 | 52 |
Belt circumference length is core wire length.
Belt operating temperature range: -30 to 90 ℃.
The model engraved on the back of the product is the factory-managed model, which may be different from the actual product.
For the transmission capacity and calculation and design method of Economy series timing belt, please refer to the national standard (GB) design manual.
Weight is a theoretical value for reference only, which may be different from the actual product.| Part Number | BeltNominal Width | Number of Teeth | Belt Circumference Length (mm) | |
Type | Belt Number | |||
| C-HTBN | 288S8M | 150 (15mm) 250 (25mm) 300 (30mm) 400 (40mm) | 36 | 288 |
| 328S8M | 41 | 328 | ||
| 352S8M | 44 | 352 | ||
| 360S8M | 45 | 360 | ||
| 368S8M | 46 | 368 | ||
| 376S8M | 47 | 376 | ||
| 384S8M | 48 | 384 | ||
| 392S8M | 49 | 392 | ||
| 400S8M | 50 | 400 | ||
| 408S8M | 51 | 408 | ||
| 416S8M | 52 | 416 | ||
| 424S8M | 53 | 424 | ||
| 432S8M | 54 | 432 | ||
| 440S8M | 55 | 440 | ||
| 448S8M | 56 | 448 | ||
| 456S8M | 57 | 456 | ||
| 464S8M | 58 | 464 | ||
| 472S8M | 59 | 472 | ||
| 480S8M | 60 | 480 | ||
| 488S8M | 61 | 488 | ||
| 496S8M | 62 | 496 | ||
| 504S8M | 63 | 504 | ||
| 512S8M | 64 | 512 | ||
| 520S8M | 65 | 520 | ||
| 528S8M | 66 | 528 | ||
| 536S8M | 67 | 536 | ||
| 544S8M | 68 | 544 | ||
| 552S8M | 69 | 552 | ||
| 560S8M | 70 | 560 | ||
| 568S8M | 71 | 568 | ||
| 576S8M | 72 | 576 | ||
| 584S8M | 73 | 584 | ||
| 592S8M | 74 | 592 | ||
| 600S8M | 75 | 600 | ||
| 608S8M | 76 | 608 | ||
| 616S8M | 77 | 616 | ||
| 624S8M | 78 | 624 | ||
| 632S8M | 79 | 632 | ||
| 640S8M | 80 | 640 | ||
| 648S8M | 81 | 648 | ||
| 656S8M | 82 | 656 | ||
| 664S8M | 83 | 664 | ||
| 672S8M | 84 | 672 | ||
| 680S8M | 85 | 680 | ||
| 688S8M | 86 | 688 | ||
| 696S8M | 87 | 696 | ||
| 704S8M | 88 | 704 | ||
| 712S8M | 89 | 712 | ||
| 720S8M | 90 | 720 | ||
| 728S8M | 91 | 728 | ||
| 736S8M | 92 | 736 | ||
| 744S8M | 93 | 744 | ||
| 752S8M | 94 | 752 | ||
| 760S8M | 95 | 760 | ||
| 768S8M | 96 | 768 | ||
| 776S8M | 97 | 776 | ||
| 784S8M | 98 | 784 | ||
| 792S8M | 99 | 792 | ||
| 800S8M | 100 | 800 | ||
| 808S8M | 101 | 808 | ||
| 816S8M | 102 | 816 | ||
| 824S8M | 103 | 824 | ||
| 832S8M | 104 | 832 | ||
| 840S8M | 105 | 840 | ||
| 848S8M | 106 | 848 | ||
| 856S8M | 107 | 856 | ||
| 864S8M | 108 | 864 | ||
| 872S8M | 109 | 872 | ||
| 880S8M | 110 | 880 | ||
| 888S8M | 111 | 888 | ||
| 896S8M | 112 | 896 | ||
| 904S8M | 113 | 904 | ||
| 912S8M | 114 | 912 | ||
| 920S8M | 115 | 920 | ||
| 928S8M | 116 | 928 | ||
| 936S8M | 117 | 936 | ||
| 944S8M | 118 | 944 | ||
| 952S8M | 119 | 952 | ||
| 960S8M | 120 | 960 | ||
| 968S8M | 121 | 968 | ||
| 976S8M | 122 | 976 | ||
| 984S8M | 123 | 984 | ||
| 992S8M | 124 | 992 | ||
| 1000S8M | 125 | 1000 | ||
| 1008S8M | 126 | 1008 | ||
| 1016S8M | 127 | 1016 | ||
| 1024S8M | 128 | 1024 | ||
| 1032S8M | 129 | 1032 | ||
| 1040S8M | 130 | 1040 | ||
| 1048S8M | 131 | 1048 | ||
| 1056S8M | 132 | 1056 | ||
| 1064S8M | 133 | 1064 | ||
| 1072S8M | 134 | 1072 | ||
| Part Number | BeltNominal Width | Number of Teeth | Belt Circumference Length (mm) | |
Type | Belt Number | |||
| C-HTBN | 1080S8M | 150 (15mm) 250 (25mm) 300 (30mm) 400 (40mm) | 135 | 1080 |
| 1088S8M | 136 | 1088 | ||
| 1096S8M | 137 | 1096 | ||
| 1104S8M | 138 | 1104 | ||
| 1112S8M | 139 | 1112 | ||
| 1120S8M | 140 | 1120 | ||
| 1128S8M | 141 | 1128 | ||
| 1136S8M | 142 | 1136 | ||
| 1144S8M | 143 | 1144 | ||
| 1152S8M | 144 | 1152 | ||
| 1160S8M | 145 | 1160 | ||
| 1168S8M | 146 | 1168 | ||
| 1176S8M | 147 | 1176 | ||
| 1184S8M | 148 | 1184 | ||
| 1192S8M | 149 | 1192 | ||
| 1200S8M | 150 | 1200 | ||
| 1208S8M | 151 | 1208 | ||
| 1216S8M | 152 | 1216 | ||
| 1224S8M | 153 | 1224 | ||
| 1232S8M | 154 | 1232 | ||
| 1240S8M | 155 | 1240 | ||
| 1248S8M | 156 | 1248 | ||
| 1256S8M | 157 | 1256 | ||
| 1264S8M | 158 | 1264 | ||
| 1272S8M | 159 | 1272 | ||
| 1280S8M | 160 | 1280 | ||
| 1288S8M | 161 | 1288 | ||
| 1296S8M | 162 | 1296 | ||
| 1304S8M | 163 | 1304 | ||
| 1312S8M | 164 | 1312 | ||
| 1320S8M | 165 | 1320 | ||
| 1328S8M | 166 | 1328 | ||
| 1336S8M | 167 | 1336 | ||
| 1344S8M | 168 | 1344 | ||
| 1352S8M | 169 | 1352 | ||
| 1360S8M | 170 | 1360 | ||
| 1368S8M | 171 | 1368 | ||
| 1376S8M | 172 | 1376 | ||
| 1384S8M | 173 | 1384 | ||
| 1392S8M | 174 | 1392 | ||
| 1400S8M | 175 | 1400 | ||
| 1408S8M | 176 | 1408 | ||
| 1416S8M | 177 | 1416 | ||
| 1424S8M | 178 | 1424 | ||
| 1432S8M | 179 | 1432 | ||
| 1440S8M | 180 | 1440 | ||
| 1448S8M | 181 | 1448 | ||
| 1456S8M | 182 | 1456 | ||
| 1464S8M | 183 | 1464 | ||
| 1472S8M | 184 | 1472 | ||
| 1480S8M | 185 | 1480 | ||
| 1488S8M | 186 | 1488 | ||
| 1496S8M | 187 | 1496 | ||
| 1504S8M | 188 | 1504 | ||
| 1512S8M | 189 | 1512 | ||
| 1520S8M | 190 | 1520 | ||
| 1528S8M | 191 | 1528 | ||
| 1536S8M | 192 | 1536 | ||
| 1544S8M | 193 | 1544 | ||
| 1552S8M | 194 | 1552 | ||
| 1560S8M | 195 | 1560 | ||
| 1568S8M | 196 | 1568 | ||
| 1576S8M | 197 | 1576 | ||
| 1584S8M | 198 | 1584 | ||
| 1592S8M | 199 | 1592 | ||
| 1600S8M | 200 | 1600 | ||
| 1608S8M | 201 | 1608 | ||
| 1616S8M | 202 | 1616 | ||
| 1624S8M | 203 | 1624 | ||
| 1632S8M | 204 | 1632 | ||
| 1640S8M | 205 | 1640 | ||
| 1648S8M | 206 | 1648 | ||
| 1656S8M | 207 | 1656 | ||
| 1664S8M | 208 | 1664 | ||
| 1720S8M | 215 | 1720 | ||
| 1736S8M | 217 | 1736 | ||
| 1768S8M | 221 | 1768 | ||
| 1672S8M | 209 | 1672 | ||
| 1680S8M | 210 | 1680 | ||
| 1688S8M | 211 | 1688 | ||
| 1696S8M | 212 | 1696 | ||
| 1728S8M | 216 | 1728 | ||
| 1760S8M | 220 | 1760 | ||
| 1776S8M | 222 | 1776 | ||
| 1784S8M | 223 | 1784 | ||
| 1792S8M | 224 | 1792 | ||
| 1800S8M | 225 | 1800 | ||
| 1808S8M | 226 | 1808 | ||
| 1816S8M | 227 | 1816 | ||
| 1824S8M | 228 | 1824 | ||
| 1832S8M | 229 | 1832 | ||
| 1840S8M | 230 | 1840 | ||
| 1856S8M | 232 | 1856 | ||
| Part Number | BeltNominal Width | Number of Teeth | Belt Circumference Length (mm) | |
Type | Belt Number | |||
| C-HTBN | 1880S8M | 150 (15mm) 250 (25mm) 300 (30mm) 400 (40mm) | 235 | 1880 |
| 1888S8M | 236 | 1888 | ||
| 1896S8M | 237 | 1896 | ||
| 1904S8M | 238 | 1904 | ||
| 1912S8M | 239 | 1912 | ||
| 1920S8M | 240 | 1920 | ||
| 1928S8M | 241 | 1928 | ||
| 1936S8M | 242 | 1936 | ||
| 1952S8M | 244 | 1952 | ||
| 1960S8M | 245 | 1960 | ||
| 1968S8M | 246 | 1968 | ||
| 2000S8M | 250 | 2000 | ||
| 2016S8M | 252 | 2016 | ||
| 2024S8M | 253 | 2024 | ||
| 2032S8M | 254 | 2032 | ||
| 2040S8M | 255 | 2040 | ||
| 2048S8M | 256 | 2048 | ||
| 2056S8M | 257 | 2056 | ||
| 2080S8M | 260 | 2080 | ||
| 2096S8M | 262 | 2096 | ||
| 2104S8M | 263 | 2104 | ||
| 2120S8M | 265 | 2120 | ||
| 2136S8M | 267 | 2136 | ||
| 2160S8M | 270 | 2160 | ||
| 2176S8M | 272 | 2176 | ||
| 2200S8M | 275 | 2200 | ||
| 2240S8M | 280 | 2240 | ||
| 2248S8M | 281 | 2248 | ||
| 2256S8M | 282 | 2256 | ||
| 2272S8M | 284 | 2272 | ||
| 2280S8M | 285 | 2280 | ||
| 2288S8M | 286 | 2288 | ||
| 2296S8M | 287 | 2296 | ||
| 2304S8M | 288 | 2304 | ||
| 2312S8M | 289 | 2312 | ||
| 2320S8M | 290 | 2320 | ||
| 2368S8M | 296 | 2368 | ||
| 2376S8M | 297 | 2376 | ||
| 2384S8M | 298 | 2384 | ||
| 2392S8M | 299 | 2392 | ||
| 2400S8M | 300 | 2400 | ||
| 2416S8M | 302 | 2416 | ||
| 2432S8M | 304 | 2432 | ||
| 2440S8M | 305 | 2440 | ||
| 2448S8M | 306 | 2448 | ||
| 2464S8M | 308 | 2464 | ||
| 2480S8M | 310 | 2480 | ||
| 2496S8M | 312 | 2496 | ||
| 2504S8M | 313 | 2504 | ||
| 2520S8M | 315 | 2520 | ||
| 2528S8M | 316 | 2528 | ||
| 2536S8M | 317 | 2536 | ||
| 2560S8M | 320 | 2560 | ||
| 2584S8M | 323 | 2584 | ||
| 2600S8M | 325 | 2600 | ||
| 2624S8M | 328 | 2624 | ||
| 2632S8M | 329 | 2632 | ||
| 2640S8M | 330 | 2640 | ||
| 2680S8M | 335 | 2680 | ||
| 2704S8M | 338 | 2704 | ||
| 2720S8M | 340 | 2720 | ||
| 2736S8M | 342 | 2736 | ||
| 2760S8M | 345 | 2760 | ||
| 2800S8M | 350 | 2800 | ||
| 2832S8M | 354 | 2832 | ||
| 2848S8M | 356 | 2848 | ||
| 2872S8M | 359 | 2872 | ||
| 2880S8M | 360 | 2880 | ||
| 2904S8M | 363 | 2904 | ||
| 2920S8M | 365 | 2920 | ||
| 2928S8M | 366 | 2928 | ||
| 2936S8M | 367 | 2936 | ||
| 2944S8M | 368 | 2944 | ||
| 2960S8M | 370 | 2960 | ||
| 3000S8M | 375 | 3000 | ||
| 3048S8M | 381 | 3048 | ||
| 3088S8M | 386 | 3088 | ||
| 3120S8M | 390 | 3120 | ||
| 3200S8M | 400 | 3200 | ||
| 3248S8M | 406 | 3248 | ||
| 3264S8M | 408 | 3264 | ||
| 3280S8M | 410 | 3280 | ||
| 3304S8M | 413 | 3304 | ||
| 3360S8M | 420 | 3360 | ||
| 3400S8M | 425 | 3400 | ||
| 3440S8M | 430 | 3440 | ||
| 3600S8M | 450 | 3600 | ||
| 3680S8M | 460 | 3680 | ||
| 3720S8M | 465 | 3720 | ||
| 3744S8M | 468 | 3744 | ||
| 3800S8M | 475 | 3800 | ||
| 3904S8M | 488 | 3904 | ||
| 4000S8M | 500 | 4000 | ||
| 4104S8M | 513 | 4104 | ||
| 4400S8M | 550 | 4400 | ||
| 4416S8M | 552 | 4416 | ||
| 4496S8M | 562 | 4496 | ||
| 4680S8M | 585 | 4680 | ||
| 4720S8M | 590 | 4720 | ||
| 5080S8M | 635 | 5080 | ||
| 5280S8M | 660 | 5280 | ||
| 5600S8M | 700 | 5600 | ||

| Usage Method Example Drawing | Instructions for use of timing wheel and timing belt |
![]() | ① Driving (The driven wheel is driven by the driving wheel for transmission) |
![]() | ② Transmission (Used for repeated motion with the object not rotating and high requirements on positioning accuracy) |
| Usage Method Example Drawing | Instructions for use of timing wheel and timing belt |
![]() | ③ Conveyance (Plates are conveyed by two timing toothed belts) |
![]() | ④ Traction transmission (Workpieces are clamped and transmitted by the belt) |
| Food | Semiconductor | Smartphone | ||
![]() | ![]() | ![]() | ||
| Automotive | Electronic & Electrical Appliances | Medical | ||
![]() | ![]() | ![]() |
| High Torque Timing Pulleys S2M Type | Flat Belt | (Economy Series) Toothed Timing Belt MXL Type | ||
![]() | ![]() | ![]() | ||
| Typical model: HTPA48S2M040-B-N10 | Typical model: HBLT350-4.23 | Typical model: C-TBN236MXL025 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Belt Width (mm) | Core Wire Material | Circumference Length (mm) | Number of Teeth |
|---|---|---|---|---|---|---|---|---|
MYR 133.70 | 1 Piece(s) | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 2600 | 325 | ||
MYR 155.52 | 1 Piece(s) | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 2600 | 325 | ||
MYR 58.42 | 1 Piece(s) | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | 2624 | 328 | ||
MYR 98.03 | 1 Piece(s) | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | 2624 | 328 | ||
MYR 136.24 | 1 Piece(s) | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 2624 | 328 | ||
MYR 156.80 | 1 Piece(s) | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 2624 | 328 | ||
MYR 72.91 | 1 Piece(s) | 8 Day(s) or more | 15 | [Glass Fiber] Glass Core Wire | 2632 | 329 | ||
MYR 121.53 | 1 Piece(s) | 8 Day(s) or more | 25 | [Glass Fiber] Glass Core Wire | 2632 | 329 | ||
MYR 145.81 | 1 Piece(s) | 8 Day(s) or more | 30 | [Glass Fiber] Glass Core Wire | 2632 | 329 | ||
MYR 194.44 | 1 Piece(s) | 8 Day(s) or more | 40 | [Glass Fiber] Glass Core Wire | 2632 | 329 | ||
MYR 73.14 | 1 Piece(s) | 8 Day(s) or more | 15 | [Glass Fiber] Glass Core Wire | 2640 | 330 | ||
MYR 121.88 | 1 Piece(s) | 8 Day(s) or more | 25 | [Glass Fiber] Glass Core Wire | 2640 | 330 | ||
MYR 146.26 | 1 Piece(s) | 8 Day(s) or more | 30 | [Glass Fiber] Glass Core Wire | 2640 | 330 | ||
MYR 195.02 | 1 Piece(s) | 8 Day(s) or more | 40 | [Glass Fiber] Glass Core Wire | 2640 | 330 | ||
MYR 59.66 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | - | - | |
MYR 100.13 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | - | - | |
MYR 139.15 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | - | - | |
MYR 160.14 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | - | - | |
MYR 74.91 | 1 Piece(s) | 8 Day(s) or more | 15 | [Glass Fiber] Glass Core Wire | 2704 | 338 | ||
MYR 124.85 | 1 Piece(s) | 8 Day(s) or more | 25 | [Glass Fiber] Glass Core Wire | 2704 | 338 | ||
MYR 149.82 | 1 Piece(s) | 8 Day(s) or more | 30 | [Glass Fiber] Glass Core Wire | 2704 | 338 | ||
MYR 199.76 | 1 Piece(s) | 8 Day(s) or more | 40 | [Glass Fiber] Glass Core Wire | 2704 | 338 | ||
MYR 75.35 | 1 Piece(s) | 8 Day(s) or more | 15 | [Glass Fiber] Glass Core Wire | 2720 | 340 | ||
MYR 125.58 | 1 Piece(s) | 8 Day(s) or more | 25 | [Glass Fiber] Glass Core Wire | 2720 | 340 | ||
MYR 150.69 | 1 Piece(s) | 8 Day(s) or more | 30 | [Glass Fiber] Glass Core Wire | 2720 | 340 | ||
MYR 200.95 | 1 Piece(s) | 8 Day(s) or more | 40 | [Glass Fiber] Glass Core Wire | 2720 | 340 | ||
MYR 56.32 | 1 Piece(s) | 10 Day(s) or more | - | [Glass Fiber] Glass Fiber | - | - | ||
MYR 94.05 | 1 Piece(s) | 10 Day(s) or more | - | [Glass Fiber] Glass Fiber | - | - | ||
MYR 131.44 | 1 Piece(s) | 10 Day(s) or more | - | [Glass Fiber] Glass Fiber | - | - | ||
MYR 150.33 | 1 Piece(s) | 10 Day(s) or more | - | [Glass Fiber] Glass Fiber | - | - | ||
MYR 57.01 | 1 Piece(s) | 10 Day(s) or more | - | [Glass Fiber] Glass Fiber | - | - | ||
MYR 94.73 | 1 Piece(s) | 10 Day(s) or more | - | [Glass Fiber] Glass Fiber | - | - | ||
MYR 132.50 | 1 Piece(s) | 10 Day(s) or more | - | [Glass Fiber] Glass Fiber | - | - | ||
MYR 152.75 | 1 Piece(s) | 10 Day(s) or more | - | [Glass Fiber] Glass Fiber | - | - | ||
MYR 60.75 | 1 Piece(s) | 1 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | 2800 | 350 | ||
MYR 101.29 | 1 Piece(s) | Available | 1 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | 2800 | 350 | |
MYR 141.28 | 1 Piece(s) | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 2800 | 350 | ||
MYR 162.38 | 1 Piece(s) | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 2800 | 350 | ||
MYR 78.45 | 1 Piece(s) | 8 Day(s) or more | 15 | [Glass Fiber] Glass Core Wire | 2832 | 354 | ||
MYR 130.74 | 1 Piece(s) | 8 Day(s) or more | 25 | [Glass Fiber] Glass Core Wire | 2832 | 354 | ||
MYR 156.90 | 1 Piece(s) | 8 Day(s) or more | 30 | [Glass Fiber] Glass Core Wire | 2832 | 354 | ||
MYR 209.22 | 1 Piece(s) | 8 Day(s) or more | 40 | [Glass Fiber] Glass Core Wire | 2832 | 354 | ||
MYR 60.16 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | 2848 | 356 | |
MYR 101.01 | 1 Piece(s) | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | 2848 | 356 | ||
MYR 140.38 | 1 Piece(s) | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 2848 | 356 | ||
MYR 161.92 | 1 Piece(s) | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 2848 | 356 | ||
MYR 79.56 | 4 Piece(s) | Available | 9 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | 2872 | 359 | |
MYR 132.61 | 4 Piece(s) | Available | 9 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | 2872 | 359 | |
MYR 159.11 | 4 Piece(s) | Available | 9 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 2872 | 359 | |
MYR 212.17 | 4 Piece(s) | Available | 9 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 2872 | 359 | |
MYR 60.92 | 1 Piece(s) | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | 2880 | 360 | ||
MYR 101.63 | 1 Piece(s) | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | 2880 | 360 | ||
MYR 141.62 | 1 Piece(s) | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 2880 | 360 | ||
MYR 162.54 | 1 Piece(s) | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 2880 | 360 | ||
MYR 7.97 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | - | - | |
MYR 16.68 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | - | - | |
MYR 20.04 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | - | - | |
MYR 26.69 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | - | - | |
MYR 61.43 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | - | - | |
MYR 102.48 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | - | - | |
MYR 142.80 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | - | - | |
MYR 163.89 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | - | - | |
MYR 61.77 | 1 Piece(s) | Available | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | - | - | |
MYR 103.04 | 1 Piece(s) | Available | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | - | - | |
MYR 143.58 | 1 Piece(s) | Available | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | - | - | |
MYR 164.80 | 1 Piece(s) | Available | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | - | - | |
MYR 81.11 | 1 Piece(s) | 8 Day(s) or more | 15 | [Glass Fiber] Glass Core Wire | 2928 | 366 | ||
MYR 135.18 | 1 Piece(s) | 8 Day(s) or more | 25 | [Glass Fiber] Glass Core Wire | 2928 | 366 | ||
MYR 162.22 | 1 Piece(s) | 8 Day(s) or more | 30 | [Glass Fiber] Glass Core Wire | 2928 | 366 | ||
MYR 216.30 | 1 Piece(s) | 8 Day(s) or more | 40 | [Glass Fiber] Glass Core Wire | 2928 | 366 | ||
MYR 81.32 | 4 Piece(s) | 9 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | 2936 | 367 | ||
MYR 135.55 | 4 Piece(s) | 9 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | 2936 | 367 | ||
MYR 162.68 | 4 Piece(s) | 9 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 2936 | 367 | ||
MYR 216.88 | 4 Piece(s) | 9 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 2936 | 367 | ||
MYR 63.08 | 1 Piece(s) | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | 2944 | 368 | ||
MYR 103.07 | 1 Piece(s) | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | 2944 | 368 | ||
MYR 147.21 | 1 Piece(s) | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 2944 | 368 | ||
MYR 165.77 | 1 Piece(s) | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 2944 | 368 | ||
MYR 82.00 | 1 Piece(s) | 8 Day(s) or more | 15 | [Glass Fiber] Glass Core Wire | 2960 | 370 | ||
MYR 136.66 | 1 Piece(s) | 8 Day(s) or more | 25 | [Glass Fiber] Glass Core Wire | 2960 | 370 | ||
MYR 163.99 | 1 Piece(s) | 8 Day(s) or more | 30 | [Glass Fiber] Glass Core Wire | 2960 | 370 | ||
MYR 218.67 | 1 Piece(s) | 8 Day(s) or more | 40 | [Glass Fiber] Glass Core Wire | 2960 | 370 | ||
MYR 64.18 | 1 Piece(s) | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | 3000 | 375 | ||
MYR 104.51 | 1 Piece(s) | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | 3000 | 375 | ||
MYR 150.05 | 1 Piece(s) | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 3000 | 375 | ||
MYR 169.37 | 1 Piece(s) | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 3000 | 375 | ||
MYR 64.90 | 1 Piece(s) | 10 Day(s) or more | 15 | [Glass Fiber] Glass Fiber | 3048 | 381 | ||
MYR 105.23 | 1 Piece(s) | 10 Day(s) or more | 25 | [Glass Fiber] Glass Fiber | 3048 | 381 | ||
MYR 152.43 | 1 Piece(s) | 10 Day(s) or more | 30 | [Glass Fiber] Glass Fiber | 3048 | 381 | ||
MYR 172.25 | 1 Piece(s) | 10 Day(s) or more | 40 | [Glass Fiber] Glass Fiber | 3048 | 381 |
Loading...
| Belt Type | S8M | Belt Shape | Closed End | Belt Material | Rubber Belt |
|---|---|---|---|---|---|
| Belt Tooth Surface | Standard (Single Sided) | Belt Shape Type | Round Tooth Profile Super Torque | Transmission Torque | High Torque Transmission |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy