(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
- Slide Rails Three Step Slide Heavy Load Type (Width:51mm, Steel), C-SRH51 / C-SRRH51 series from MISUMI.
- This is an economy item; The price is cheaper than the MISUMI standard product.
- The overall length of the slide rail can be selected up to 711.2 mm.
- The travel length of slide rail can be selected up to 736.6 mm.
- Rated load of slide rail can be selected up to 759 N (When using two pieces).
Part Number
Configured Part Number is shown.
- Heavy-duty three-step slide design for robust applications
- Steel construction with specified width
- Available in various rail and travel lengths
- Supports heavy loads with two pieces
- Cost-effective option ensuring durability and excellent performance

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support





CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Stroke (mm) | Load Rating (N / 2 pcs.) (N) | Rail Length (mm) | Can Pull or Not |
|---|---|---|---|---|---|---|---|---|
MYR 67.20 | 1 Piece(s) | Available | 1 Day(s) or more | 330.2 | 759 | 304.8 | No | |
MYR 67.61 | 1 Piece(s) | Available | 1 Day(s) or more | 381 | 733 | 355.6 | No | |
MYR 90.55 | 1 Piece(s) | Available | 1 Day(s) or more | 431.8 | 689 | 406.4 | No | |
MYR 100.99 | 1 Piece(s) | Available | 1 Day(s) or more | 482.6 | 653 | 457.2 | No | |
MYR 113.52 | 1 Piece(s) | Available | 1 Day(s) or more | 533.4 | 635 | 508 | No | |
MYR 125.29 | 1 Piece(s) | Available | 1 Day(s) or more | 584.2 | 617 | 558.8 | No | |
MYR 135.92 | 1 Piece(s) | Available | 1 Day(s) or more | 635 | 591 | 609.6 | No | |
MYR 147.12 | 1 Piece(s) | Available | 1 Day(s) or more | 685.8 | 565 | 660.4 | No | |
MYR 159.27 | 1 Piece(s) | Available | 1 Day(s) or more | 736.6 | 547 | 711.2 | No | |
MYR 69.10 | 1 Piece(s) | Available | 1 Day(s) or more | 330.2 | 759 | 304.8 | Yes | |
MYR 80.68 | 1 Piece(s) | Available | 1 Day(s) or more | 381 | 733 | 355.6 | Yes | |
MYR 92.06 | 1 Piece(s) | Available | 1 Day(s) or more | 431.8 | 689 | 406.4 | Yes | |
MYR 103.65 | 1 Piece(s) | Available | 1 Day(s) or more | 482.6 | 653 | 457.2 | Yes | |
MYR 115.23 | 1 Piece(s) | Available | 1 Day(s) or more | 533.4 | 635 | 508 | Yes | |
MYR 126.81 | 1 Piece(s) | Available | 1 Day(s) or more | 584.2 | 617 | 558.8 | Yes | |
MYR 138.20 | 1 Piece(s) | Available | 1 Day(s) or more | 635 | 591 | 609.6 | Yes | |
MYR 149.78 | 1 Piece(s) | Available | 1 Day(s) or more | 685.8 | 565 | 660.4 | Yes | |
MYR 161.36 | 1 Piece(s) | Available | 1 Day(s) or more | 736.6 | 547 | 711.2 | Yes |
Loading...
| Material | Steel | Type | Slide | Rail Qty. | Three-Step Slide |
|---|---|---|---|---|---|
| Height(mm) | 12.7 | Width(mm) | 51.5 | Surface Treatment | Zinc Plating |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy