(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Cable Carriers With Flap Closed
Cable carriers are essential equipment used in automation machines to effectively organize and prevent the tangling and twisting of cables. They provide a wide range of sizes to choose from.
[Feature]
- Inner Height (mm.) : 10 and 15
- Inner Width (mm.) : 10, 15, 20, 30, 40 and 50
- Bending Radius (mm.) : 18, 28, 38 and 48
- Number of links (Pcs.) : can select between 10 and 65
- Pitch (mm.) : 20
- Material: PA + Glass Fiber
[Application]
It is used in automation machines to organize and prevent issues from the cable tangling and twisting.
Part Number
Configured Part Number is shown.
- Securely closed flap design for enhanced cable protection
- Available in various compact sizes
- Strong PA+Glass Fiber construction
- Ideal for narrow space installations
- Effective noise reduction for quieter operation

![]()
MISUMI Standard
![]()
Cheaper Price
![]()
Product Variety
![]()
3D CAD Support


| Part Number | Opening/Closing Method | B | C | W | P | R | Number of Links | H1 | Required space Height H | Recommended Height Safety Margin | Bi | E | Number of Connector Teeth | |
Type | A | |||||||||||||
| Inner Height | External Height | Inner Width | External Width | Link Pitch | Bending Radius | (Mounting Height) | ||||||||
| C-MHF | 10 | Cannot be opened or closed | 14 | 10 | 17 | 20 | 18 28 38 | 10 ~ 65 | 50 70 90 | 60 80 100 | 100 130 160 | 10 | — | 1 |
| 15 | 22 | 15 | — | 2 | ||||||||||
| 20 | 27 | 20 | — | |||||||||||
| 30 | 37 | 30 | 22 | 3 | ||||||||||
| 40 | 47 | 40 | 32 | 4 | ||||||||||
| 15 | 19 | 10 | 18 | 28 38 48 | 75 95 115 | 90 110 130 | 130 160 195 | 10 | — | 1 | ||||
| 15 | 23 | 15 | — | 2 | ||||||||||
| 20 | 28 | 20 | — | |||||||||||
| 30 | 38 | 30 | 22 | 3 | ||||||||||
| 40 | 48 | 40 | 32 | 4 | ||||||||||
| 50 | 58 | 50 | 42 | 5 | ||||||||||


| Speed/Acceleration MLa | max. 8 [m/s] / max. 40 [m/s2] |
| Speed/Acceleration MLb | max. 2 [m/s] / max. 4 [m/s2] |
| Gliding speed/Acceleration | max. 4 [m/s] / max. 25 [m/s2] |
| Permitted temperature | -40°C to 120°C |
| Flammability class | UL94 HB |
_a210002_001.jpg)

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Height A (mm) | Inner Width C (mm) | Bending Radius R (mm) | Inserting Cables | Number of Links | Body Material | Outer Height B (mm) | Outer Width W (mm) | Connector Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 42.54 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 15(Length 300mm) | - | - | - | - | ||
MYR 44.26 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 16(Length 320mm) | - | - | - | - | ||
MYR 45.99 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 17(Length 340mm) | - | - | - | - | ||
MYR 47.72 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 18(Length 360mm) | - | - | - | - | ||
MYR 49.45 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 19(Length 380mm) | - | - | - | - | ||
MYR 51.18 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 20(Length 400mm) | - | - | - | - | ||
MYR 52.91 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 21(Length 420mm) | - | - | - | - | ||
MYR 54.63 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 22(Length 440mm) | - | - | - | - | ||
MYR 56.36 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 23(Length 460mm) | - | - | - | - | ||
MYR 58.08 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 24(Length 480mm) | - | - | - | - | ||
MYR 59.81 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 25(Length 500mm) | - | - | - | - | ||
MYR 61.54 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 26(Length 520mm) | - | - | - | - | ||
MYR 63.27 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 27(Length 540mm) | - | - | - | - | ||
MYR 65.00 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 28(Length 560mm) | - | - | - | - | ||
MYR 66.73 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 29(Length 580mm) | - | - | - | - | ||
MYR 68.45 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 30(Length 600mm) | - | - | - | - | ||
MYR 70.18 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 31(Length 620mm) | - | - | - | - | ||
MYR 71.91 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 32(Length 640mm) | - | - | - | - | ||
MYR 73.64 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 33(Length 660mm) | - | - | - | - | ||
MYR 75.37 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 34(Length 680mm) | - | - | - | - | ||
MYR 77.10 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 35(Length 700mm) | - | - | - | - | ||
MYR 78.82 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 36(Length 720mm) | - | - | - | - | ||
MYR 80.55 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 37(Length 740mm) | - | - | - | - | ||
MYR 82.28 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 38(Length 760mm) | - | - | - | - | ||
MYR 84.01 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 39(Length 780mm) | - | - | - | - | ||
MYR 85.74 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 40(Length 800mm) | - | - | - | - | ||
MYR 87.46 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 41(Length 820mm) | - | - | - | - | ||
MYR 89.19 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 42(Length 840mm) | - | - | - | - | ||
MYR 90.92 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 43(Length 860mm) | - | - | - | - | ||
MYR 92.64 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 44(Length 880mm) | - | - | - | - | ||
MYR 94.37 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 45(Length 900mm) | - | - | - | - | ||
MYR 96.10 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 46(Length 920mm) | - | - | - | - | ||
MYR 97.83 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 47(Length 940mm) | - | - | - | - | ||
MYR 99.56 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 48(Length 960mm) | - | - | - | - | ||
MYR 101.29 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 49(Length 980mm) | - | - | - | - | ||
MYR 103.01 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 50(Length 1000mm) | - | - | - | - | ||
MYR 104.74 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 51(Length 1020mm) | - | - | - | - | ||
MYR 106.47 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 52(Length 1040mm) | - | - | - | - | ||
MYR 108.20 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 53(Length 1060mm) | - | - | - | - | ||
MYR 109.93 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 54(Length 1080mm) | - | - | - | - | ||
MYR 111.66 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 55(Length 1100mm) | - | - | - | - | ||
MYR 113.38 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 56(Length 1120mm) | - | - | - | - | ||
MYR 115.11 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 57(Length 1140mm) | - | - | - | - | ||
MYR 116.84 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 58(Length 1160mm) | - | - | - | - | ||
MYR 118.56 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 59(Length 1180mm) | - | - | - | - | ||
MYR 120.29 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 60(Length 1200mm) | - | - | - | - | ||
MYR 122.02 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 61(Length 1220mm) | - | - | - | - | ||
MYR 123.75 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 62(Length 1240mm) | - | - | - | - | ||
MYR 125.48 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 63(Length 1260mm) | - | - | - | - | ||
MYR 127.20 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 64(Length 1280mm) | - | - | - | - | ||
MYR 128.93 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 38 | - | 65(Length 1300mm) | - | - | - | - | ||
MYR 33.89 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 10(Length 200mm) | - | - | - | - | ||
MYR 35.62 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 11(Length 220mm) | - | - | - | - | ||
MYR 37.35 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 12(Length 240mm) | - | - | - | - | ||
MYR 39.08 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 13(Length 260mm) | - | - | - | - | ||
MYR 40.81 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 14(Length 280mm) | - | - | - | - | ||
MYR 42.54 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 15(Length 300mm) | - | - | - | - | ||
MYR 44.26 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 16(Length 320mm) | - | - | - | - | ||
MYR 45.99 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 17(Length 340mm) | - | - | - | - | ||
MYR 47.72 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 18(Length 360mm) | - | - | - | - | ||
MYR 49.45 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 19(Length 380mm) | - | - | - | - | ||
MYR 51.18 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 20(Length 400mm) | - | - | - | - | ||
MYR 52.91 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 21(Length 420mm) | - | - | - | - | ||
MYR 54.63 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 22(Length 440mm) | - | - | - | - | ||
MYR 56.36 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 23(Length 460mm) | - | - | - | - | ||
MYR 58.08 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 24(Length 480mm) | - | - | - | - | ||
MYR 59.81 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 25(Length 500mm) | - | - | - | - | ||
MYR 61.54 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 26(Length 520mm) | - | - | - | - | ||
MYR 63.27 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 27(Length 540mm) | - | - | - | - | ||
MYR 65.00 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 28(Length 560mm) | - | - | - | - | ||
MYR 66.73 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 29(Length 580mm) | - | - | - | - | ||
MYR 68.45 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 30(Length 600mm) | - | - | - | - | ||
MYR 70.18 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 31(Length 620mm) | - | - | - | - | ||
MYR 71.91 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 32(Length 640mm) | - | - | - | - | ||
MYR 73.64 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 33(Length 660mm) | - | - | - | - | ||
MYR 75.37 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 34(Length 680mm) | - | - | - | - | ||
MYR 77.10 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 35(Length 700mm) | - | - | - | - | ||
MYR 78.82 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 36(Length 720mm) | - | - | - | - | ||
MYR 80.55 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 37(Length 740mm) | - | - | - | - | ||
MYR 82.28 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 38(Length 760mm) | - | - | - | - | ||
MYR 84.01 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 39(Length 780mm) | - | - | - | - | ||
MYR 85.74 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 40(Length 800mm) | - | - | - | - | ||
MYR 87.46 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 41(Length 820mm) | - | - | - | - | ||
MYR 89.19 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 42(Length 840mm) | - | - | - | - | ||
MYR 90.92 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 43(Length 860mm) | - | - | - | - | ||
MYR 92.64 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 44(Length 880mm) | - | - | - | - | ||
MYR 94.37 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 45(Length 900mm) | - | - | - | - | ||
MYR 96.10 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 46(Length 920mm) | - | - | - | - | ||
MYR 97.83 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 47(Length 940mm) | - | - | - | - | ||
MYR 99.56 | 1 Piece(s) | 8 Day(s) or more | 15 | 10 | 48 | - | 48(Length 960mm) | - | - | - | - |
Loading...
| Cover Type | Slit Type | Type | Square Shape | Link Pitch P(mm) | 20 |
|---|---|---|---|---|---|
| Cable Insertion Surface | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy