(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Gas spring, Free attaching direction type, GSKSF type.
Part Number
Configured Part Number is shown.

| Part | Material | Surface Treatment |
| Cylinder | JIS STKM11A | Paint (Black) |
| Rod | 1020 Carton Steel | Gas Soft Nitriding Treatment |
| Bushing | Polyacetal Resin (White) | - |
| Gas | Nitrogen Gas (N2) | - |
| Part Number |
| GSKSF15050-150 |
| Part Number | Max. Length Lmax | Min. Length Lmin | Stroke | Gas Reaction Force (20°C) | A | B | C | D | G | H | Applicable Mounting Bracket | Weight (g) | |||||
| Type | No. | Lmax-10 mm Stroke | Lmax-(S) mm Stroke | ||||||||||||||
| N | kgf | N | kgf | (S) | |||||||||||||
| GSKSF | 14050-30 | 181 | 131 | 50 | 27 | 2.8 | 35 | 3.6 | 40 | 14 | 7 | 15 | 6.5 | R8 | 110 | GSSB6A | 83 |
| 14050-90 | 85 | 8.7 | 109 | 11.1 | 82 | ||||||||||||
| 14050-150 | 147 | 15.0 | 189 | 19.3 | 82 | ||||||||||||
| 14050-190 | 186 | 19.0 | 239 | 24.4 | 82 | ||||||||||||
| 14050-210 | 206 | 21.0 | 264 | 26.9 | 83 | ||||||||||||
| 14070-90 | 221 | 151 | 70 | 81 | 8.3 | 109 | 11.1 | 60 | 130 | 94 | |||||||
| 14070-105 | 104 | 10.6 | 124 | 12.6 | 41.5 | 94 | |||||||||||
| 14070-110 | 280 | 210 | 107 | 10.9 | 144 | 14.7 | 60 | 24 | 181 | 119 | |||||||
| 14070-200 | 221 | 151 | 196 | 20.0 | 258 | 26.3 | 15 | 130 | 96 | ||||||||
| 14090-70 | 261 | 171 | 90 | 69 | 7.0 | 95 | 9.7 | 80 | 150 | 109 | |||||||
| 14090-80 | 79 | 8.1 | 109 | 11.1 | 108 | ||||||||||||
| 14090-90 | 88 | 9.0 | 122 | 12.4 | 109 | ||||||||||||
| 14090-150 | 147 | 15.0 | 203 | 20.7 | 108 | ||||||||||||
| 14090-200 | 196 | 20.0 | 271 | 27.6 | 107 | ||||||||||||
| 14100-80 | 281 | 181 | 100 | 76 | 7.8 | 106 | 10.8 | 90 | 160 | 114 | |||||||
| 14100-110 | 110 | 11.2 | 153 | 15.6 | 112 | ||||||||||||
| 14100-200 | 196 | 20.0 | 273 | 27.8 | 113 | ||||||||||||
| 18090-270 | 261 | 171 | 90 | 263 | 26.8 | 332 | 33.9 | 80 | 18 | 8 | 141 | ||||||
| 18100-330 | 281 | 181 | 100 | 324 | 33.0 | 411 | 41.9 | 90 | 149 | ||||||||
| 18110-220 | 380 | 270 | 110 | 214 | 21.8 | 272 | 27.7 | 100 | 24 | 8.5 | R10 | 240 | GSSB8A GSSB8B GSSB8C GSSB8D GSSB8E | 200 | |||
| 18150-270 | 475 | 325 | 150 | 267 | 27.2 | 348 | 35.5 | 140 | 295 | 252 | |||||||
| 18150-380 | 374 | 38.1 | 487 | 49.7 | 252 | ||||||||||||
| 22080-200 | 279 | 199 | 80 | 196 | 20.0 | 233 | 23.8 | 70 | 22 | 10 | 170 | 212 | |||||
| 22080-250 | 246 | 25.1 | 292 | 29.8 | 215 | ||||||||||||
| 22096-400 | 306 | 210 | 96 | 392 | 40.0 | 477 | 48.7 | 86 | 181 | 230 | |||||||
| 22100-430 | 375 | 275 | 100 | 427 | 43.6 | 484 | 49.4 | 90 | 246 | 267 | |||||||
| 22142-310 | 472 | 330 | 142 | 304 | 31.0 | 348 | 35.5 | 125 | 301 | 322 | |||||||
| 22147-150 | 412 | 265 | 147 | 147 | 15.0 | 181 | 18.5 | 130 | 236 | 289 | |||||||
| 22147-240 | 240 | 24.5 | 295 | 30.1 | 290 | ||||||||||||
| 22150-350 | 464 | 314 | 150 | 343 | 35.0 | 406 | 41.4 | 140 | 285 | 319 | |||||||
| 22200-490 | 600 | 400 | 200 | 481 | 49.1 | 624 | 63.6 | 190 | 371 | 424 | |||||||
| 22200-540 | 534 | 54.5 | 693 | 70.7 | 424 | ||||||||||||
| 22235-150 | 580 | 344.5 | 235.5 | 141 | 14.4 | 177 | 18.1 | 206 | 315.5 | 386 | |||||||
| 22235-250 | 248 | 25.3 | 311 | 31.7 | 387 | ||||||||||||
| 22235-350 | 343 | 35.0 | 431 | 44.0 | 385 | ||||||||||||
| 22235-510 | 507 | 51.7 | 637 | 65.0 | 389 | ||||||||||||
| 22243-220 | 627 | 384 | 243 | 214 | 21.8 | 273 | 27.8 | 215 | 355 | 424 | |||||||
| 22243-480 | 472 | 48.1 | 603 | 61.5 | 424 | ||||||||||||
| 22270-380 | 670 | 400 | 270 | 374 | 38.1 | 464 | 47.3 | 240 | 371 | 437 | |||||||
| 22270-560 | 553 | 56.4 | 686 | 70.0 | 441 | ||||||||||||
| 22356-220 | 833 | 476.5 | 356.5 | 216 | 22.0 | 280 | 28.6 | 350 | 447.5 | 525 | |||||||
| 22356-350 | 345 | 35.2 | 447 | 45.6 | 527 | ||||||||||||
| 26300-820 | 700 | 400 | 300 | 812 | 82.8 | 1100 | 112.2 | 275 | 25.4 | 12.5 | 20 | 374.5 | 661 | ||||
| 26300-930 | 927 | 94.6 | 1256 | 128.1 | 665 | ||||||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Min. Length Lmin (mm) | Gas Reaction Force (at 20°C) at Max. Length -10mm (N) | Gas Reaction Force (at 20°C) , at Min. Length +10mm (N) | Stroke S (mm) | Rod Dia. d (Ø) | Cylinder Dia. D (Ø) | Max. Length Lmax (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 131 | 27 | 35 | 50 | 7 | 14 | 181 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 131 | 85 | 109 | 50 | 7 | 14 | 181 | |
MYR 216.30 | 1 Piece(s) | Available | 68 Day(s) or more | 131 | - | 189 | 50 | 7 | 14 | 181 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 131 | 186 | 239 | 50 | 7 | 14 | 181 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 131 | 206 | 264 | 50 | 7 | 14 | 181 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 151 | 81 | 109 | - | 7 | 14 | 221 | |
MYR 216.30 | 1 Piece(s) | Available | 23 Day(s) or more | 151 | 104 | 124 | - | 7 | 14 | 221 | |
MYR 236.60 | 1 Piece(s) | Available | 6 Day(s) or more | 210 | 107 | 144 | - | 7 | 14 | 280 | |
MYR 216.30 | 1 Piece(s) | Available | 23 Day(s) or more | 151 | 196 | 258 | - | 7 | 14 | 221 | |
MYR 216.30 | 1 Piece(s) | Available | 73 Day(s) or more | 171 | 69 | 95 | 90 | 7 | 14 | 261 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 171 | 79 | 109 | 90 | 7 | 14 | 261 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 171 | 88 | 122 | 90 | 7 | 14 | 261 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 171 | - | 203 | 90 | 7 | 14 | 261 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 171 | 196 | 271 | 90 | 7 | 14 | 261 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 181 | 76 | 106 | - | 7 | 14 | 281 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 181 | 110 | 153 | - | 7 | 14 | 281 | |
MYR 216.30 | 1 Piece(s) | Available | 6 Day(s) or more | 181 | 196 | 273 | - | 7 | 14 | 281 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 171 | 263 | 332 | 90 | - | - | 261 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 181 | 324 | 411 | - | - | - | 281 | |
MYR 236.60 | 1 Piece(s) | Available | 6 Day(s) or more | 270 | 214 | 272 | 110 | - | - | 380 | |
MYR 236.60 | 1 Piece(s) | Available | 6 Day(s) or more | 325 | 374 | 487 | 150 | - | - | 475 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 199 | 196 | 233 | - | - | - | 279 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 199 | 246 | 292 | - | - | - | 279 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 210 | 392 | 477 | 96 | - | - | 306 | |
MYR 236.60 | 1 Piece(s) | Available | 6 Day(s) or more | 275 | 427 | 484 | - | - | - | 375 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | - | - | 181 | 147 | - | - | 412 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | - | 240 | 295 | 147 | - | - | 412 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 314 | 343 | 406 | 150 | - | - | 464 | |
MYR 236.60 | 1 Piece(s) | Available | 6 Day(s) or more | 400 | 481 | 624 | 200 | - | - | - | |
MYR 236.60 | 1 Piece(s) | Available | 6 Day(s) or more | 400 | 534 | 693 | 200 | - | - | - | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 344.5 | 141 | 177 | 235.5 | - | - | 580 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 344.5 | 248 | 311 | 235.5 | - | - | 580 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 344.5 | 343 | 431 | 235.5 | - | - | 580 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 344.5 | 507 | 636 | 235.5 | - | - | 580 | |
MYR 239.50 | 1 Piece(s) | Available | 6 Day(s) or more | 384 | 214 | 273 | 243 | - | - | 627 | |
MYR 239.50 | 1 Piece(s) | Available | 6 Day(s) or more | 384 | 472 | 603 | 243 | - | - | 627 | |
MYR 239.50 | 1 Piece(s) | Available | 6 Day(s) or more | 400 | 374 | 464 | - | - | - | 670 | |
MYR 239.50 | 1 Piece(s) | Available | 6 Day(s) or more | 400 | 553 | 686 | - | - | - | 670 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 476.5 | 216 | 280 | 356.5 | - | - | 833 | |
MYR 224.30 | 1 Piece(s) | Available | 6 Day(s) or more | 476.5 | 345 | 447 | 356.5 | - | - | 833 | |
MYR 239.50 | 1 Piece(s) | Available | 6 Day(s) or more | 400 | 812 | 1100 | 300 | - | 25.4 | 700 | |
MYR 239.50 | 1 Piece(s) | Available | 6 Day(s) or more | 400 | 927 | 1256 | 300 | - | 25.4 | 700 |
Loading...

Gas Springs – Mounting Orientation Free Type
· Do not apply forces like bending load and torsion to the cylinder and rod. Receiving load only with gas springs results in unbalanced load, which causes early deterioration of the seal, abnormal noise, and gas / oil leakage. To ensure proper use, please note the followings:
For Rotary Motion1. Calculate the necessary reaction force (Fg) through the following formula, then find out possible part numbers.
| Fg = | W × L2 |
| L3 |
2. Select Fg x 1.1 or more for the gas spring reaction force.
Gas reaction force has a tolerance of about ±15%.3. If required reaction force (F x 1.1) is larger than the reaction force at the maximum length of gas spring
-( ) mm, use 2 or more springs.
4. Reaction forces are designed at 20°C. Reaction forces increase or decrease as the temperature changes.
Fg: Necessary reaction force (at maximum length)

Calculating the moment when the door is fully open
| Fh= | (W×L2−n×Fg×cos(𝜃)×L3) |
| L1 |

| Fh= | (W×L2−n×Fg×cos(𝜃)×L3) |
| L1 |

| Gas Spring Type | Free Mounting Direction | Rod Material | Alloy Tool Steel (SKS Equivalent) | Cylinder Material | STKM11A (Carbon Steel Hollows for Machine Structural Use) |
|---|---|---|---|---|---|
| Mounting Orientation | 360° | Type | Gas Springs |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy