(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
"For order of 300 or less pieces, this product becomes available without having to request quotation."
Part Number
Configured Part Number is shown.

| Standard | Stepped | [M] Material | [S] Surface treatment | ||
| Thread Length Fixed | Thread Length Configurable | Thread Length Fixed | Thread Length Configurable | ||
| FXKB | FXNKB | FXLB | FXNLB | S45C Equivalent | Black Oxide |
| PFXKB | PFXNKB | PFXLB | PFXNLB | Electroless Nickel Plating | |
| SFXKB | SFXNKB | SFXLB | SFXNLB | SUS304 | — |
| Part Number | - | Y | - | F | - | G | - | N | - | MA |
| FXKA20A FXNKB12 | - - | 20 15 | - - | F12 F21 | - - | G8 G5 | - | N14 | - - | MA10 MA6 |
| D Tolerance (g6) | |
| 6 | -0.004 -0.012 |
| 8 / 10 | -0.005 -0.014 |
| 12~18 | -0.006 -0.017 |
| 20~30 | -0.007 -0.020 |
| Part Number | D | 1mm Increment | N | MA (Coarse) Selection | P | M (Coarse) | V (Stepped Only) | B | (C) | |||||||||||||
| Type | No. | Y | F | G | Thread Length Fixed | Thread Length Configurable | ||||||||||||||||
| Standard Fixed FXKB PFXKB SFXKB Stepped Fixed FXLB PFXLB SFXLB | Configurable FXNKB PFXNKB SFXNKB Configurable FXNLB PFXNLB SFXNLB | 6 | 6 | 5~60 | 5~100 | 5~10 | 9 | 6~12 | 3 | 6 | M 6 | 8 | 10 | 11.5 | ||||||||
| 8 | 8 | 12 | 8~16 | 4 | 8 | M 8 | 10 | 12 | 13.9 | |||||||||||||
| 10 | 10 | 15 | 10~20 | 4 | 5 | 6 | 10 | M10 | 13 | 14 | 16.2 | |||||||||||
| 12 | 12 | 10~120 | 5~15 | 18 | 12~24 | 5 | 6 | 8 | 12 | M12 | 15 | 17 | 19.6 | |||||||||
| 13 | 13 | 16 | ||||||||||||||||||||
| 15 | 15 | 6 | 8 | 10 | 18 | 19 | 21.9 | |||||||||||||||
| 16 | 16 | 19 | ||||||||||||||||||||
| 17 | 17 | 5~75 | 5~20 | 20 | 22 | 27.5 | ||||||||||||||||
| 18 | 18 | 21 | 24 | 27.7 | ||||||||||||||||||
| 20 | 20 | 30 | 20~40 | 6 | 8 | 10 | 12 | 20 | M20 | 24 | 27 | 31.2 | ||||||||||
| 20A | 16 | M16 | ||||||||||||||||||||
| 22 | 22 | 20 | M20 | 26 | 27 | 31.2 | ||||||||||||||||
| 22A | 16 | M16 | ||||||||||||||||||||
| 25 | 25 | 8 | 10 | 12 | 16 | 20 | M20 | 29 | 30 | 34.6 | ||||||||||||
| 25A | 16 | M16 | ||||||||||||||||||||
| 30 | 30 | 8 | 10 | 12 | 16 | 20 | 20 | M20 | 34 | 36 | 41.6 | |||||||||||
| 30A | 16 | M16 | ||||||||||||||||||||
| MA | Y+F |
| M 3 | Y+F≥11.5 |
| M 4 | Y+F≥14.0 |
| M 5 | Y+F≥16.2 |
| M 6 | Y+F≥18.5 |
| M 8 | Y+F≥23.5 |
| M10 | Y+F≥28.5 |
| M12 | Y+F≥35.5 |
| M16 | Y+F≥45.0 |
| M20 | Y+F≥55.0 |
| Part Number | — | Y | — | F | — | G | — | N | — | MA | — | (YKC·SC·MTC·SET) |
| FXLB12 | — | 27 | — | F15 | — | G7 | — | MA6 | — | MTC |
| Alterations | Retaining Ring Set | Y Dimension Tolerance | Wrench Flats | Tapped Hole | ||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| Code | SET | YKC | SC | MTC | ||||||||||||||||||||||||||||||||||||||||||||
| Spec. | Retaining Ring applicable to each shaft diameter is included. Ordering Code SET Applicable to Retaining Ring Type. Retaining Ring Shape No.=6 ~ 8: E Type Retaining Ring No.=10 ~ 30A: C Type Retaining Ring Retaining Ring Material
| Changes Y dimension tolerance to ±0.05. [!] Applicable to all types. Ordering Code YKC | An alteration of wrench flats can be made for a slot hole guide. [!] Applicable to all types. Ordering Code SC [!] P (wrench flats) tolerance is [!] Limitations on Y dimension: | An alteration of a tapped hole made for shaft push/pull. Allows combined use of AJSTor AJKC . (Configurable dimension Y is limited. Refer to the table below.) Ordering Code MTC
![]() [!] When combined with SC, add 3 mm to dimension Y. | ||||||||||||||||||||||||||||||||||||||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| FXKB6-[5-60/1]-F[5-100/1]-G[5-10/1]-MA3 |
| FXKB8-[5-60/1]-F[5-100/1]-G[5-10/1]-MA4 |
| FXKB10-[5-60/1]-F[5-100/1]-G[5-10/1]-MA[4,5,6] |
| FXKB12-[5-60/1]-F[10-150/1]-G[5-15/1]-MA[5,6,8] |
| FXKB13-[5-60/1]-F[10-150/1]-G[5-15/1]-MA[5,6,8] |
| FXKB15-[5-60/1]-F[10-150/1]-G[5-15/1]-MA[6,8,10] |
| FXKB16-[5-60/1]-F[10-150/1]-G[5-15/1]-MA[6,8,10] |
| FXKB17-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXKB18-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10] |
| FXKB20-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXKB20A-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXKB22-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXKB22A-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXKB25-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[8,10,12,16] |
| FXKB25A-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[8,10,12,16] |
| FXKB30-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[8,10,12,16,20] |
| FXKB30A-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[8,10,12,16,20] |
| FXLB6-[5-60/1]-F[5-100/1]-G[5-10/1]-MA3 |
| FXLB8-[5-60/1]-F[5-100/1]-G[5-10/1]-MA4 |
| FXLB10-[5-60/1]-F[5-100/1]-G[5-10/1]-MA[4,5,6] |
| FXLB12-[5-60/1]-F[10-150/1]-G[5-15/1]-MA[5,6,8] |
| FXLB13-[5-60/1]-F[10-150/1]-G[5-15/1]-MA[5,6,8] |
| FXLB15-[5-60/1]-F[10-150/1]-G[5-15/1]-MA[6,8,10] |
| FXLB16-[5-60/1]-F[10-150/1]-G[5-15/1]-MA[6,8,10] |
| FXLB17-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXLB18-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10] |
| FXLB20-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXLB20A-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXLB22-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXLB22A-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[6,8,10,12] |
| FXLB25-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[8,10,12,16] |
| FXLB25A-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[8,10,12,16] |
| FXLB30-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[8,10,12,16,20] |
| FXLB30A-[5-75/1]-F[10-150/1]-G[5-20/1]-MA[8,10,12,16,20] |
| FXNKB6-[5-60/1]-F[5-100/1]-G[5-10/1]-N[6-12/1]-MA3 |
| FXNKB8-[5-60/1]-F[5-100/1]-G[5-10/1]-N[8-16/1]-MA4 |
| FXNKB10-[5-60/1]-F[5-100/1]-G[5-10/1]-N[10-20/1]-MA[4,5,6] |
| FXNKB12-[5-60/1]-F[10-150/1]-G[5-15/1]-N[12-24/1]-MA[5,6,8] |
| FXNKB13-[5-60/1]-F[10-150/1]-G[5-15/1]-N[12-24/1]-MA[5,6,8] |
| FXNKB15-[5-60/1]-F[10-150/1]-G[5-15/1]-N[12-24/1]-MA[6,8,10] |
| FXNKB16-[5-60/1]-F[10-150/1]-G[5-15/1]-N[12-24/1]-MA[6,8,10] |
| FXNKB17-[5-75/1]-F[10-150/1]-G[5-20/1]-N[12-24/1]-MA[6,8,10] |
| FXNKB18-[5-75/1]-F[10-150/1]-G[5-20/1]-N[12-24/1]-MA[6,8,10] |
| FXNKB20-[5-75/1]-F[10-150/1]-G[5-20/1]-N[20-40/1]-MA[6,8,10,12] |
| FXNKB20A-[5-75/1]-F[10-150/1]-G[5-20/1]-N[20-40/1]-MA[6,8,10,12] |
| FXNKB22-[5-75/1]-F[10-150/1]-G[5-20/1]-N[20-40/1]-MA[6,8,10,12] |
| FXNKB22A-[5-75/1]-F[10-150/1]-G[5-20/1]-N[20-40/1]-MA[6,8,10,12] |
| FXNKB25-[5-75/1]-F[10-150/1]-G[5-20/1]-N[20-40/1]-MA[8,10,12,16] |
| FXNKB25A-[5-75/1]-F[10-150/1]-G[5-20/1]-N[20-40/1]-MA[8,10,12,16] |
| FXNKB30-[5-75/1]-F[10-150/1]-G[5-20/1]-N[20-40/1]-MA[8,10,12,16,20] |
| FXNKB30A-[5-75/1]-F[10-150/1]-G[5-20/1]-N[20-40/1]-MA[8,10,12,16,20] |
| FXNLB6-[5-60/1]-F[5-100/1]-G[5-10/1]-N[6-12/1]-MA3 |
| FXNLB8-[5-60/1]-F[5-100/1]-G[5-10/1]-N[8-16/1]-MA4 |
| FXNLB10-[5-60/1]-F[5-100/1]-G[5-10/1]-N[10-20/1]-MA[4,5,6] |
| FXNLB12-[5-60/1]-F[10-150/1]-G[5-15/1]-N[12-24/1]-MA[5,6,8] |
| FXNLB13-[5-60/1]-F[10-150/1]-G[5-15/1]-N[12-24/1]-MA[5,6,8] |
| FXNLB15-[5-60/1]-F[10-150/1]-G[5-15/1]-N[12-24/1]-MA[6,8,10] |
| FXNLB16-[5-60/1]-F[10-150/1]-G[5-15/1]-N[12-24/1]-MA[6,8,10] |
| FXNLB17-[5-75/1]-F[10-150/1]-G[5-20/1]-N[12-24/1]-MA[6,8,10] |
| FXNLB18-[5-75/1]-F[10-150/1]-G[5-20/1]-N[12-24/1]-MA[6,8,10] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Retainer Shape | Shaft Diameter (mm) (mm) | Material | Surface Treatment | Material | Thread Length Specifying Method | M (Coarse) | Pin Shape | Thread Length N (mm) | Flange Size | F (mm) | G (mm) | Thread Dia. Selection [MA] | Thread Length [N] (mm) | Y (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 6 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 6 | Standard Type | 9 | Standard | 5 ~ 100 | 5 ~ 10 | 3 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 8 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 8 | Standard Type | 12 | Standard | 5 ~ 100 | 5 ~ 10 | 4 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 10 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 10 | Standard Type | 15 | Standard | 5 ~ 100 | 5 ~ 10 | 4 ~ 6 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 12 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Standard Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 5 ~ 8 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 13 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Standard Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 5 ~ 8 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 15 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Standard Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 6 ~ 10 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 16 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Standard Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 6 ~ 10 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 17 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Standard Type | 18 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 18 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Standard Type | 18 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 10 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 20 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 20 | Standard Type | 30 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 20 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 16 | Standard Type | 24 | Wide | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 22 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 20 | Standard Type | 30 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 22 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 16 | Standard Type | 24 | Wide | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 25 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 20 | Standard Type | 30 | Standard | 10 ~ 150 | 5 ~ 20 | 8 ~ 16 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 25 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 16 | Standard Type | 24 | Wide | 10 ~ 150 | 5 ~ 20 | 8 ~ 16 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 30 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 20 | Standard Type | 30 | Standard | 10 ~ 150 | 5 ~ 20 | 8 ~ 20 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 30 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 16 | Standard Type | 24 | Wide | 10 ~ 150 | 5 ~ 20 | 8 ~ 20 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 6 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 6 | Stepped Type | 9 | Standard | 5 ~ 100 | 5 ~ 10 | 3 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 8 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 8 | Stepped Type | 12 | Standard | 5 ~ 100 | 5 ~ 10 | 4 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 10 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 10 | Stepped Type | 15 | Standard | 5 ~ 100 | 5 ~ 10 | 4 ~ 6 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 12 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 5 ~ 8 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 13 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 5 ~ 8 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 15 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 6 ~ 10 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 16 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 6 ~ 10 | - | 5 ~ 60 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 17 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 18 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 10 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 20 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 20 | Stepped Type | 30 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 20 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 16 | Stepped Type | 24 | Wide | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 22 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 20 | Stepped Type | 30 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 22 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 16 | Stepped Type | 24 | Wide | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 25 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 20 | Stepped Type | 30 | Standard | 10 ~ 150 | 5 ~ 20 | 8 ~ 16 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 25 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 16 | Stepped Type | 24 | Wide | 10 ~ 150 | 5 ~ 20 | 8 ~ 16 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 30 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 20 | Stepped Type | 30 | Standard | 10 ~ 150 | 5 ~ 20 | 8 ~ 20 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | For Tension | 30 | Steel | Black Oxide | S45C Equivalent | Thread Length Fixed Type | 16 | Stepped Type | 24 | Wide | 10 ~ 150 | 5 ~ 20 | 8 ~ 20 | - | 5 ~ 75 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 6 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 6 | Standard Type | - | Standard | 5 ~ 100 | 5 ~ 10 | 3 | 6 ~ 12 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 8 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 8 | Standard Type | - | Standard | 5 ~ 100 | 5 ~ 10 | 4 | 8 ~ 16 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 10 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 10 | Standard Type | - | Standard | 5 ~ 100 | 5 ~ 10 | 4 ~ 6 | 10 ~ 20 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 12 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 15 | 5 ~ 8 | 12 ~ 24 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 13 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 15 | 5 ~ 8 | 12 ~ 24 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 15 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 15 | 6 ~ 10 | 12 ~ 24 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | Hex | 16 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 15 | 6 ~ 10 | 12 ~ 24 | 5 ~ 60 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 17 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 10 | 12 ~ 24 | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 18 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 10 | 12 ~ 24 | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 20 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 20 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | 20 ~ 40 | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 20 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 16 | Standard Type | - | Wide | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | 20 ~ 40 | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 22 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 20 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | 20 ~ 40 | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 22 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 16 | Standard Type | - | Wide | 10 ~ 150 | 5 ~ 20 | 6 ~ 12 | 20 ~ 40 | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 25 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 20 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 20 | 8 ~ 16 | 20 ~ 40 | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 25 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 16 | Standard Type | - | Wide | 10 ~ 150 | 5 ~ 20 | 8 ~ 16 | 20 ~ 40 | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 30 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 20 | Standard Type | - | Standard | 10 ~ 150 | 5 ~ 20 | 8 ~ 20 | 20 ~ 40 | 5 ~ 75 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Hex | 30 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 16 | Standard Type | - | Wide | 10 ~ 150 | 5 ~ 20 | 8 ~ 20 | 20 ~ 40 | 5 ~ 75 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 6 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 6 | Stepped Type | 9 | Standard | 5 ~ 100 | 5 ~ 10 | 3 | 6 ~ 12 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 8 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 8 | Stepped Type | 12 | Standard | 5 ~ 100 | 5 ~ 10 | 4 | 8 ~ 16 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 10 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 10 | Stepped Type | 15 | Standard | 5 ~ 100 | 5 ~ 10 | 4 ~ 6 | 10 ~ 20 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 12 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 5 ~ 8 | 12 ~ 24 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 13 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 5 ~ 8 | 12 ~ 24 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 15 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 6 ~ 10 | 12 ~ 24 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 16 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 15 | 6 ~ 10 | 12 ~ 24 | 5 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 17 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 10 | 12 ~ 24 | 5 ~ 75 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | For Tension | 18 | Steel | Black Oxide | S45C Equivalent | Thread Length Configurable Type | 12 | Stepped Type | 18 | Standard | 10 ~ 150 | 5 ~ 20 | 6 ~ 10 | 12 ~ 24 | 5 ~ 75 |
Loading...
| Shaft Retaining Method | Threaded (Lock Nut) | Bearing Retaining Method | Threaded (Lock Nut) | Hardness | Hardness Not Spec-designed |
|---|





MISUMI
Days to Ship : 5 Day(s) or more




MISUMI
Days to Ship : 5 Day(s) or more

MISUMI
Days to Ship : 5 Day(s) or more




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy