(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
It can be fastened without damaging a shaft. It can be installed from the bottom.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment | [ A ]Accessories |
| SHSBB | S45C Equivalent | Blackening | Hexagon Socket Head Cap Screw 1 pc. |
| SHSBM | Electroless Nickel Plating | Hexagon Socket Head Cap Screw 1 pc. (SUS) | |
| SHSBS | SUS304 | - | |
| SHSBA | 6000series Aluminum Alloy | White Alumite | |
| SHSBK | Black Alumite | Hexagon Socket Head Cap Screw 1 pc. |
| Part Number | - | H |
| SHSBS20 SHSBMN30 | - - | 30 30 |
| Part Number | H Selection | L | H1 | T | L1 | E | Tightening Screw M | M1 | d | d1 | ℓ | C | Unit Price | |||||||||||
| Type | D | SHSBB | SHSBM | SHSBS | SHSBA | SHSBK | ||||||||||||||||||
| SHSBB SHSBM SHSBS SHSBA SHSBK | 8 | 15 | 20 | 25 | 30 | 16 | H+16 | 12 | 10 | 11 | M4 Depth 8 | 4 | 4.5 | 8 | 4.5 | 2 | ||||||||
| 10 | 20 | 25 | 30 | |||||||||||||||||||||
| 12 | 20 | 25 | 30 | 22 | H+18 | 14 | 13 | |||||||||||||||||
| 13 | 20 | 25 | 30 | |||||||||||||||||||||
| 15 | 25 | 30 | 40 | 25 | H+20 | 16 | 15 | |||||||||||||||||
| 16 | 25 | 30 | 40 | |||||||||||||||||||||
| 18 | 25 | 30 | 40 | 50 | 32 | H+26 | 16 (15) | 18 | 18 | M6 Depth 12 | 6 | 6.6 | 11 | 6.5 | ||||||||||
| 20 | 25 | 30 | 40 | 50 | ||||||||||||||||||||
| 25 | 30 | 40 | 50 | 38 | H+28 | 24 | 21 | |||||||||||||||||
| 30 | 30 | 40 | 50 | 60 | 50 | H+33 | 22 (20) | 32 | 24 | M8 Depth 16 | 8 | 9 | 14 | 9 | 3 | |||||||||
| 35 | 40 | 50 | 60 | H+36 | 27 | |||||||||||||||||||
| 40 | 40 | 50 | 60 | H+38 | 29 | |||||||||||||||||||

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SHSBS30-HC[30.1-59.9/0.1] |
| SHSBS35-[40,50,60] |
| SHSBS35-HC[40.1-59.9/0.1] |
| SHSBS40-[40,50,60] |
| SHSBS40-HC[40.1-59.9/0.1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Hole Dia. D (Ø) | Material | Surface Treatment | Height H (mm) | Mounting Height Change [HC] (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 13 Day(s) or more | 10 | 30 | [Stainless Steel] SUS304 | Not Provided | - | 30.1 ~ 59.9 | ||
- | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | [Stainless Steel] SUS304 | Not Provided | 40 ~ 60 | - | ||
- | 1 Piece(s) | 13 Day(s) or more | 10 | 35 | [Stainless Steel] SUS304 | Not Provided | - | 40.1 ~ 59.9 | ||
- | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | [Stainless Steel] SUS304 | Not Provided | 40 ~ 60 | - | ||
- | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | [Stainless Steel] SUS304 | Not Provided | - | 40.1 ~ 59.9 |
Loading...
| Shape | Block Type | Shaft Securing Method | Slit | Type | Machined Product |
|---|---|---|---|---|---|
| Mounting Method for Block Type | Bottom Tapped Hole | Thickness | Standard | Dowel Hole | N/A |
| Clamp Lever | N/A |

MISUMI
Standard Price : MYR 29.13-
Days to Ship : 1 Day(s) or more









MISUMI
Standard Price : MYR 51.39-
Days to Ship : 2 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy