(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Because the holding part is thicker, it has more holding power than the standard type.
Part Number
Configured Part Number is shown.
SSTHCN40-MB

| Type | Round Flanged | Square Flanged | Compact Flanged | [ M ]Material | [ S ]Surface Treatment |
| Standard | STHRBN | STHSBN | STHCBN | General structural steel | Black Oxide |
| STHRN | STHSN | STHCN | Electroless Nickel Plating | ||
| SSTHRN | SSTHSN | SSTHCN | SUS304 | - | |
| STHRNA | - | STHCNA | Aluminum Alloy | Clear Anodize |
| Part Number |
| STHRBN10 |
| Part Number | Sleeve Thickness (N) | L | D1 | H | T | ℓ | M (Coarse) | P | K | W | P1 | F | d1 | ||||||
| Type | DH7 | ||||||||||||||||||
| 8* | +0.015 0 | 3.5 | 16 | 15 | 32 | 5 | 10 | M3 | 25 | 25 | 15 | 25 | - | 3.5 | |||||
| Round Flanged | Square Flanged | Compact Flanged | 10 | * | 5 | 20 | 20 | 38 | 12 | M3 | 30 | 30 | 20 | 30 | 4.5 | ||||
| STHRBN STHRN SSTHRN | STHSBN STHSN SSTHSN | STHCBN STHCN SSTHCN | 12 | * | +0.018 0 | 24 | 22 | 40 | 6 | 15 | M4 | 32 | 32 | 25 | 28 | 16 | |||
| 13 | 5.5 | 26 | 24 | 42 | 16 | 34 | 34 | 27 | 18 | ||||||||||
| 15 | 30 | 26 | 48 | 18 | 38 | 38 | 29 | 32 | 5.5 | ||||||||||
| 16 | * | 6 | 32 | 28 | 50 | 19 | 40 | 39 | 32 | 33 | 22 | ||||||||
| (Only for D dimension denoted with * mark) | 20 | * | +0.021 0 | 7.5 | 35 | 63 | 8 | 20 | M5 | 50 | 48 | 40 | 42 | 25 | 6.6 | ||||
| STHRNA | STHCNA | 25 | * | 38 | 40 | 68 | 23 | 55 | 53 | 45 | 45 | 30 | |||||||
| 30 | * | 45 | 73 | 10 | 24 | M6 | 60 | 58 | 50 | 48 | 35 | ||||||||
| 35 | +0.025 0 | 10 | 50 | 55 | 89 | 30 | 72 | 70 | 61 | 58 | 42 | 9 | |||||||
| 40 | 15 | 70 | 104 | 12 | M8 | 87 | 80 | 76 | 68 | 54 | |||||||||
| 50 | 80 | 114 | 97 | 90 | 86 | 73 | 64 | ||||||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SSTHCN40-MB |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shape | Shaft Securing Method | Hole Dia. D (Ø) | Material | Surface Treatment | Type | Flange Shape/Type | Thickness | Dowel Hole | Clamp Lever | Flange Shape | MB (Hex Socket Set Screw Included) | Set Screw M (Coarse) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 463.40 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Flanged Type | Set Screw | 40 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Wide | N/A | N/A | Compact Flanged | Provided | 8 |
Loading...
Please check the type/dimensions/specifications of the part SSTHCN40-MB in the Shaft Supports Flanged Mount, Thick Sleeve - Standard / Long Sleeve series.



| Part Number |
|---|
| SSTHCN12-MB |
| SSTHCN13 |
| SSTHCN13-MB |
| SSTHCN50 |
| SSTHCN50-MB |
| SSTHCN8 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shape | Shaft Securing Method | Hole Dia. D (Ø) | Material | Surface Treatment | Type | Flange Shape/Type | Thickness | Dowel Hole | Clamp Lever | Flange Shape | MB (Hex Socket Set Screw Included) | Set Screw M (Coarse) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 97.91 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 12 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Wide | N/A | N/A | Compact Flanged | Provided | 4 | |
MYR 101.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 13 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Wide | N/A | N/A | Compact Flanged | Not Provided | 4 | |
MYR 105.54 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Flanged Type | Set Screw | 13 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Wide | N/A | N/A | Compact Flanged | Provided | 4 | |
MYR 524.07 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Flanged Type | Set Screw | 50 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Wide | N/A | N/A | Compact Flanged | Not Provided | 8 | |
MYR 523.91 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Flanged Type | Set Screw | 50 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Wide | N/A | N/A | Compact Flanged | Provided | 8 | |
MYR 75.88 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 8 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Wide | N/A | N/A | Compact Flanged | Not Provided | 3 |

MISUMI
Standard Price : MYR 27.09-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 52.32-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 28.32-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 49.13-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 29.13-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 29.13-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 90.67-
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 47.87-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 76.93-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 65.47-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 59.60-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy